Category GO-ID Term Count P-Value Benjamini FDR
BP GO:0019941 modification-dependent protein catabolic process 5 0.0989 1 76.900
  GO:0043632 modification-dependent macromolecule catabolic process 5 0.0989 1 76.900
CC GO:0043232 intracellular non-membrane-bounded organelle 16 5.74E-04 0.0729 0.6680
  GO:0043228 non-membrane-bounded organelle 16 5.74E-04 0.0729 0.6680
  GO:0005730 nucleolus 8 0.00164 0.1030 1.9065
  GO:0031981 nuclear lumen 10 0.00904 0.3294 10.064
  GO:0005829 cytosol 9 0.01769 0.4451 18.81
  GO:0070013 intracellular organelle lumen 10 0.03220 0.5785 31.764
  GO:0043233 organelle lumen 10 0.03676 0.5613 35.427
  GO:0030529 ribonucleoprotein complex 5 0.03998 0.5367 37.90
  GO:0031974 membrane-enclosed lumen 10 0.04100 0.4988 38.67
MF GO:0000287 magnesium ion binding 5 0.04880 0.92334 45.13
  GO:0003723 RNA binding 8 0.00543 0.56798 6.328
  GO:0000166 nucleotide binding 13 0.03107 0.91204 31.52
Table 8: Enrichment analysis of genes common to gene clusters CI-Purple (M1) and MI-Black (M1) using DAVID EASE.