CDDP 5-FU MTX CPT VP-16 MIT MMC IFM PEP ACR VCR Taxol MCNU 6-TG AraC HU
CDDP   0.277 0.280 0.569 0.498 0.485 0.496 0.412 0.357 0.237 0.225 0.242 0.311 0.402 0.320 0.202
5-FU 0.278   0.510 0.438 0.393 0.094 0.466 0.329 0.235 0.404 0.241 0.134 0.109 0.382 0.115 0.306
MTX 0.281 0.510   0.484 0.426 0.275 0.515 0.355 0.407 0.350 0.358 0.180 0.173 0.523 0.229 0.356
CPT 0.568 0.438 0.484   0.509 0.473 0.767 0.501 0.496 0.417 0.344 0.258 0.297 0.588 0.257 0.539
VP-16 0.498 0.393 0.426 0.509   0.499 0.547 0.292 0.354 0.331 0.571 0.281 0.463 0.330 0.454 0.402
MIT 0.484 0.094 0.275 0.473 0.499   0.468 0.236 0.405 0.096 0.360 0.168 0.232 0.300 0.313 0.352
MMC 0.496 0.466 0.515 0.767 0.547 0.468   0.477 0.488 0.442 0.336 0.167 0.419 0.550 0.340 0.556
IFM 0.411 0.329 0.355 0.501 0.292 0.236 0.477   0.317 0.190 0.056 0.072 0.458 0.360 0.234 0.330
PEP 0.356 0.235 0.407 0.496 0.354 0.405 0.488 0.317   0.346 0.208 0.152 0.280 0.342 0.368 0.332
ACR 0.232 0.404 0.350 0.417 0.331 0.096 0.442 0.190 0.346   0.200 0.050 0.061 0.286 0.035 0.277
VCR 0.225 0.241 0.358 0.344 0.571 0.360 0.336 0.056 0.208 0.200   0.220 0.120 0.213 0.375 0.185
Taxol 0.242 0.134 0.180 0.258 0.281 0.168 0.167 0.072 0.152 0.050 0.220   0.402 0.219 0.057 0.151
MCNU 0.312 0.109 0.173 0.297 0.463 0.232 0.419 0.458 0.280 0.061 0.120 0.402   0.135 0.425 0.234
6-TG 0.402 0.382 0.523 0.588 0.330 0.300 0.550 0.360 0.342 0.286 0.213 0.219 0.135   0.168 0.394
AraC 0.320 0.115 0.229 0.257 0.454 0.313 0.340 0.234 0.368 0.035 0.375 0.057 0.425 0.168   0.257
HU 0.202 0.306 0.356 0.539 0.402 0.352 0.556 0.330 0.332 0.277 0.185 0.151 0.234 0.394 0.257  
Shown are correlation coefficients between two each of anticancer drugs. Coefficients higher than 0.5 or lower than 0.2 are marked.
Table 2: Correlation of DCI values between anticancer drugs.