Men (n=153) Women (n=48) P value Age<60 (n=75) Age≥60 (n=126) P value
Positive patientsa            
IFOBT 67(43.8) 19(39.6) 0.607 28(37.3) 58(46.0) 0.228
TF 64(41.8) 29(60.4) 0.024 37(49.3) 56(44.4) 0.501
BOTH 32(20.9) 17(35.4) 0.041 19(25.3) 30(23.8) 0.808
EITHER 99(64.7) 31(64.6) 0.988 46(61.3) 84(66.7) 0.444
Sensitivityb            
All advanced adenomas and cancer            
 Total 51 17   24 44  
IFOBT 30(58.8) 8(47.1) 0.398 12(50.0) 26(59.1) 0.471
TF 30(58.8) 10(58.8) 0.776 16(66.7) 24(54.5) 0.332
BOTH 19(37.3) 6(35.3) 0.885 10(41.7) 15(34.1) 0.536
EITHER 41(80.4) 12(70.6) 0.398 18(75.0) 35(79.5) 0.666
Cancer            
 Total 13 8   11 10  
IFOBT 9(69.2) 3(37.5) 0.154 7(63.6) 5(50.0) 0.528
TF 10(76.9) 6(75.0) 0.920 8(72.7) 8(80.0) 0.696
BOTH 7(53.8) 3(37.5) 0.466 6(54.5) 4(40.0) 0.505
EITHER 12(92.3) 6(75.0) 0.271 9(81.8) 9(90.0) 0.593
aNumbers in parenthesis are the rates calculated by number of positive patients divided by the number of total patients per group. bSensitivity is the number of true positives relative to the number of persons with lesions.
Table 5: Results of tests and subsequent colonoscopic findings in symptomatic population stratified by gender and age, n(%).