Target gene Ct value [control] Ct value [treated] ▲Ct value [control] ▲Ct value [treated] ▲▲Ct value 2-∆∆Ct value Gene expression
HPRT [reference] 30.74 31.302 0 0 0 1 ____
BIRC 3 31.682 31.53 0.942 0.228 -0.714 1.64 1.6 fold increase
BIRC 4 31.133 32.126 0.393 0.824 0.431 0.741 1.35 fold decrease
DR4 33.361 32.537 2.621 1.235 -1.386 2.613 2.6 fold increase
DR5 31.382 29.72 0.642 -1.582 -2.224 4.671 4.6 fold increase
DCR 1 30.529 30.271 -0.211 -1.031 -0.82 1.765 1.76 fold increase
DCR 2 31.212 30.528 0.472 -0.774 -1.246 2.371 2.3 fold increase
c-FLIP 31.293 32.338 0.553 1.036 0.483 0.715 1.4 fold decrease
Table 11: Effect of 1nM leptomycin on the change in gene expression of a specific set of genes related to apoptosis in LNCAP cells using Ct values obtained by RT-PCR.