Target gene Ct value [control] Ct value [treated] ▲Ct value [control] ▲Ct value [treated] ▲▲Ct value 2-∆∆Ct value Gene expression
HPRT [reference] 30.673 31.327 0 0 0 1 ____
BIRC 3 31.489 31.289 0.816 -0.038 -0.854 1.807 1.8 fold increase
BIRC 4 31.327 32.009 0.654 0.682 0.028 0.98 ~no change in expression
DR4 33.292 32.528 2.619 1.201 1.418 0.374 2.7 fold decrease
DR5 31.213 29.289 0.54 -2.038 -2.578 5.971 ~6 fold increase
DCR 1 30.364 30.131 -0.309 -1.196 -0.887 1.849 1.8 fold increase
DCR 2 31.098 30.532 0.425 -0.795 -1.22 2.329 2.3 fold increase
c-FLIP 31.523 32.231 0.857 0.904 0.047 0.967 ~no change in expression
Table 12: Effect of 5nM leptomycin on the change in gene expression of a specific set of genes related to apoptosis in LNCAP cells using Ct values obtained by RT-PCR.