Target gene Ct value [control] Ct value [treated] ▲Ct value [control] ▲Ct value [treated] ▲▲Ct value 2-∆∆Ct value Gene expression
HPRT [reference] 32.218 31.652 0 0 0 1      ____
BIRC 3 31.564 29.894 -0.654 -1.758 -1.104 2.149 2.14 fold increase
BIRC 4 31.034 31.342 -1.184 -0.31 0.874 0.545 1.8 fold decrease
DR4 32.178 33.498 -0.04 1.846 1.886 0.27 3.7 fold decrease
DR5 31.531 30.742 -0.687 -0.91 -0.223 1.167 1.16 fold increase
DCR 1 32.327 31.212 0.109 -0.44 -0.549 1.463 1.46 fold increase
DCR 2 31.479 29.282 -0.739 -2.37 -1.631 0.322 0.3 fold increase
c-FLIP 30.341 28.254 -1.877 -3.391 -1.521 2.869 2.9 fold increase
Table 14: Effect of 5nM leptomycin B on the change in gene expression of a specific set of genes related to apoptosis in MCF 7 cells using Ct values obtained by RT-PCR.