Factor Coeff SE Coeff/ SE χ2 value P-value OR 95% CI
constant -21.889 13.486 -1.623 2.634 0.1046 3.118 x10-10 1.031x10-21-94.322
N cases 0.001 0.015 0.079 0.006 0.9373 1.001 0.973-1.030
median age 0.322 0.223 1.445 2.089 0.1484 1.380 0.892-2.136
MGMT methylated cases 1.953 1.440 1.356 1.839 0.1751 7.053 0.419-118.755
Retrospective study 0.907 1.171 0.775 0.601 0.4383 2.478 0.250-24.586
Treated with alkylating drugs -5.166 3.412 -1.514 2.292 0.1300 0.006 7.101x10-6-4.585
Deaths at 3 mos 0.489 0.247 1.978 3.914 0.0479 1.631 1.005-2.648
CI: Confidence Interval; Coeff: Coefficient; MGMT: O6-Methylguanine DNA-Methyltransferase; OR: Odds Ratio; SE: Standard Error
Table 3: Multivariate analysis of factors potentially affecting the predictive/prognostic role of MGMT methylation in a study cohort modeled with 3-month death rate.