Sample ID IL-6 [pg/ml] IL-8 [pg/ml] TGF-β [pg/ml]
HROG02 0.0 482.0/483.0 0.0
HROG04 0.0 240.0/316.0 131.0/70.0
HROG05 0.0/13.3 498.0/477.0 0.0
HROG06 197.5/204.4 213.0/264.0 0.0
HROG07 0.0 347.0/281.0 0.0
HROG10 794.6/0.0 544.0/304.0 0.0
HROG13 0.0 559.0/394.0 0.0
HROG15 612.8/625.5 514.0/495.0 0.0
HROG17 658.8/656.0 519.0/520.0 0.0
HROG24 413.6/493.3 395.0/418.0 0.0
HROG36 478.8/708.0 502.0/526.0 0.0
HROG38 0.0 0.0 /11.0 0.0
The amount of cytokines secreted after 72 hours (value before the slash) and 120 hours (value after the slash) of cell culture are listed
Table 5: Cytokine secretion.