Averages  of average of 2%,2mm  3%,3 mm and 5%,5mm  passing criteria    
    3mm(Grid Sizes)   5mm(Grid Sizes)        10mm(Grid Sizes)  
  2%,2mm 3%,3mm 5%,5mm 2%,2mm 3%,3mm 5%,5mm 2%,2mm 3%,3mm 5%,5mm
  96.05 99.825 100 82.95 90.3 99.4 74.575 86.5 97.825
  95.925 99.875 100 83.625 93.275 98.275 73.625 88.075 97.55
  91.75 98.275 100 71.95 77.275 96.975 71.825 77.875 99.325
Average 94.575 99.325 100 79.508333 86.95 98.216667 73.341667 84.15 98.233333
Std.Dev. 2.44732 0.9096703 0 6.5544037 8.6661819 1.2135519 1.3967224 5.4910723 0.9553577
Table 2: Showing Averages of average and Std. Dev. of 2%, 2 mm 3%, 3 mm and 5%, 5 mm passing criteria of Head-and- Neck ,Brain, and pelvis (Ca.Cx) with varying grid sizes.