<?xml version="1.0" encoding="UTF-8"?>
		<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1">
		<url>
		<loc>https://www.omicsonline.org/open-access/ligands-of-receptor-for-advanced-glycation-endproducts-produced-byactivated-microglia-are-critical-in-neurodegenerative-diseases-2161-0460-1000318.php?aid=88752</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-ligands-mediated-7-318-g003.png</image:loc>
		<image:caption>Ligands of Receptor for Advanced Glycation EndProducts Produced by Activated Microglia are Critical in Neurodegenerative Diseases</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-expression-level-7-318-g002.png</image:loc>
		<image:caption>Ligands of Receptor for Advanced Glycation EndProducts Produced by Activated Microglia are Critical in Neurodegenerative Diseases</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-upper-panel-7-318-g001.png</image:loc>
		<image:caption>Ligands of Receptor for Advanced Glycation EndProducts Produced by Activated Microglia are Critical in Neurodegenerative Diseases</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/regional-differences-in-amyloid-deposition-between-11cpib-pet-positivepatients-with-and-without-elevated-striatal-amyloid-uptake-2161-0460-1000317.php?aid=87884</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-significantly-higher-7-317-g004.png</image:loc>
		<image:caption>Regional Differences in Amyloid Deposition between 11CPib PET Positive Patients with and without Elevated Striatal Amyloid Uptake</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-standardised-uptake-7-317-g003.png</image:loc>
		<image:caption>Regional Differences in Amyloid Deposition between 11CPib PET Positive Patients with and without Elevated Striatal Amyloid Uptake</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-cerebellar-cortex-7-317-g002.png</image:loc>
		<image:caption>Regional Differences in Amyloid Deposition between 11CPib PET Positive Patients with and without Elevated Striatal Amyloid Uptake</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-STRNEG-STRPOS-7-317-g001.png</image:loc>
		<image:caption>Regional Differences in Amyloid Deposition between 11CPib PET Positive Patients with and without Elevated Striatal Amyloid Uptake</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/vascular-remodelling-is-impaired-in-parkinson-disease-2161-0460-1000313.php?aid=88683</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-significantly-reduced-7-313-g006.png</image:loc>
		<image:caption>Vascular Remodelling is Impaired in Parkinson Disease</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-blood-vessels-7-313-g005.png</image:loc>
		<image:caption>Vascular Remodelling is Impaired in Parkinson Disease</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-vascular-PCNA-7-313-g004.png</image:loc>
		<image:caption>Vascular Remodelling is Impaired in Parkinson Disease</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-positive-capillaries-7-313-g003.png</image:loc>
		<image:caption>Vascular Remodelling is Impaired in Parkinson Disease</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-non-vascular-7-313-g002.png</image:loc>
		<image:caption>Vascular Remodelling is Impaired in Parkinson Disease</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-positive-capillaries-7-313-g001.png</image:loc>
		<image:caption>Vascular Remodelling is Impaired in Parkinson Disease</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/alterations-in-micro-rnamessenger-rna-mirnamrna-coupledsignaling-networks-in-sporadic-alzheimers-disease-ad-hippocampalca1-2161-0460-1000312.php?aid=88680</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Potential-pathways-7-312-g003.png</image:loc>
		<image:caption>Alterations in micro RNAmessenger RNA miRNAmRNA Coupled Signaling Networks in Sporadic Alzheimers Disease AD Hippocampal CA1</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-strongly-linked-7-312-g002.png</image:loc>
		<image:caption>Alterations in micro RNAmessenger RNA miRNAmRNA Coupled Signaling Networks in Sporadic Alzheimers Disease AD Hippocampal CA1</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-cluster-analysis-7-312-g001.png</image:loc>
		<image:caption>Alterations in micro RNAmessenger RNA miRNAmRNA Coupled Signaling Networks in Sporadic Alzheimers Disease AD Hippocampal CA1</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/glucosidase-deficiency-promotes-increasing-protein-oxidative-damagein-pompe-disease-patients-2161-0460-1000306.php?aid=86055</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-ANOVA-7-306-g002.png</image:loc>
		<image:caption>Glucosidase Deficiency Promotes Increasing Protein Oxidative Damagein Pompe Disease Patients</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Oxidative-damage-7-306-g001.png</image:loc>
		<image:caption>Glucosidase Deficiency Promotes Increasing Protein Oxidative Damagein Pompe Disease Patients</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/intracranial-tumorous-lesion-as-the-first-manifestation-of-langerhanscell-histiocytosis-a-diagnostic-and-therapeutic-challenge--ca-2161-0460-1000298.php?aid=86035</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-head-MRI-7-298-g003.png</image:loc>
		<image:caption>Intracranial Tumorous Lesion as the First Manifestation of LangerhansCell Histiocytosis A Diagnostic and Therapeutic Challenge  Case Report</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-emphysematous-bullous-7-298-g002.png</image:loc>
		<image:caption>Intracranial Tumorous Lesion as the First Manifestation of LangerhansCell Histiocytosis A Diagnostic and Therapeutic Challenge  Case Report</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-pathological-mass-7-298-g001.png</image:loc>
		<image:caption>Intracranial Tumorous Lesion as the First Manifestation of LangerhansCell Histiocytosis A Diagnostic and Therapeutic Challenge  Case Report</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/cerebral-hemorrhage-in-cadasil-first-report-in-entre-ros-2161-0460-1000292.php?aid=84259</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-resonance-imaging-6-292-g003.png</image:loc>
		<image:caption>Cerebral Hemorrhage in CADASIL First Report in Entre R237os</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-brain-microbleeds-6-292-g002.png</image:loc>
		<image:caption>Cerebral Hemorrhage in CADASIL First Report in Entre R237os</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Rounded-osmophilic-6-292-g001.png</image:loc>
		<image:caption>Cerebral Hemorrhage in CADASIL First Report in Entre R237os</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/roles-of-sodiumcalcium-exchanger-isoform3-toward-calcium-ionregulation-in-alzheimers-disease-2161-0460-1000291.php?aid=84104</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-neuronal-excitotoxicity-6-291-g004.png</image:loc>
		<image:caption>Roles of SodiumCalcium Exchanger Isoform3 toward Calcium Ion Regulation in Alzheimers Disease</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Molecular-pharmacology-6-291-g003.png</image:loc>
		<image:caption>Roles of SodiumCalcium Exchanger Isoform3 toward Calcium Ion Regulation in Alzheimers Disease</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-signaling-pathways-6-291-g002.png</image:loc>
		<image:caption>Roles of SodiumCalcium Exchanger Isoform3 toward Calcium Ion Regulation in Alzheimers Disease</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Amyloidogenic-pathway-6-291-g001.png</image:loc>
		<image:caption>Roles of SodiumCalcium Exchanger Isoform3 toward Calcium Ion Regulation in Alzheimers Disease</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/docosahexaenoic-acid-protects-against-1bromopropane-inducedcognitive-deficits-in-rats-involving-in-gsk3-activation-and-oxidativest-2161-0460-1000282.php?aid=82686</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-treatment-attenuated-6-282-g006.png</image:loc>
		<image:caption>Docosahexaenoic Acid Protects against 1Bromopropane Induced Cognitive Deficits in Rats involving in GSK3946 Activation and Oxidative Stress Inhibition</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-different-superscript-6-282-g005.png</image:loc>
		<image:caption>Docosahexaenoic Acid Protects against 1Bromopropane Induced Cognitive Deficits in Rats involving in GSK3946 Activation and Oxidative Stress Inhibition</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-apoptosis-related-6-282-g004.png</image:loc>
		<image:caption>Docosahexaenoic Acid Protects against 1Bromopropane Induced Cognitive Deficits in Rats involving in GSK3946 Activation and Oxidative Stress Inhibition</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-staining-hippocampus-6-282-g003.png</image:loc>
		<image:caption>Docosahexaenoic Acid Protects against 1Bromopropane Induced Cognitive Deficits in Rats involving in GSK3946 Activation and Oxidative Stress Inhibition</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-prefrontal-cortex-6-282-g002.png</image:loc>
		<image:caption>Docosahexaenoic Acid Protects against 1Bromopropane Induced Cognitive Deficits in Rats involving in GSK3946 Activation and Oxidative Stress Inhibition</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-performances-rats-6-282-g001.png</image:loc>
		<image:caption>Docosahexaenoic Acid Protects against 1Bromopropane Induced Cognitive Deficits in Rats involving in GSK3946 Activation and Oxidative Stress Inhibition</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/neurotoxininduced-catecholaminergic-loss-in-the-colonic-myentericplexus-of-rhesus-monkeys-2161-0460-1000279.php?aid=82676</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-treated-monkeys-6-279-g006.png</image:loc>
		<image:caption>NeurotoxinInduced Catecholaminergic Loss in the Colonic MyentericPlexus of Rhesus Monkeys</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Percent-Area-6-279-g005.png</image:loc>
		<image:caption>NeurotoxinInduced Catecholaminergic Loss in the Colonic MyentericPlexus of Rhesus Monkeys</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-myenteric-plexus-6-279-g004.png</image:loc>
		<image:caption>NeurotoxinInduced Catecholaminergic Loss in the Colonic MyentericPlexus of Rhesus Monkeys</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-immunofluorescence-double-6-279-g003.png</image:loc>
		<image:caption>NeurotoxinInduced Catecholaminergic Loss in the Colonic MyentericPlexus of Rhesus Monkeys</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-treated-monkeys-6-279-g002.png</image:loc>
		<image:caption>NeurotoxinInduced Catecholaminergic Loss in the Colonic MyentericPlexus of Rhesus Monkeys</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-higher-magnification-6-279-g001.png</image:loc>
		<image:caption>NeurotoxinInduced Catecholaminergic Loss in the Colonic MyentericPlexus of Rhesus Monkeys</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/18ffdg-pet-identified-superior-colliculi-hypometabolism-in-progressivesupranuclear-palsy-2161-0460-1000278.php?aid=82674</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-superior-colliculus-6-278-g002.png</image:loc>
		<image:caption>sup18supFFdg Pet Identified Superior Colliculi Hypometabolism in ProgressiveSupranuclear Palsy</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-database-comparison-6-278-g001.png</image:loc>
		<image:caption>sup18supFFdg Pet Identified Superior Colliculi Hypometabolism in ProgressiveSupranuclear Palsy</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/investigating-splicing-variants-uncovered-by-nextgeneration-sequencingthe-alzheimers-disease-candidate-genes-clu-picalm-cr1-abca7b-2161-0460-1000276.php?aid=82714</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-mutant-construct-6-276-g002.png</image:loc>
		<image:caption>Investigating Splicing Variants Uncovered by NextGeneration Sequencingthe Alzheimers Disease Candidate Genes, emCLU, PICALM, CR1, ABCA7,BIN1em, the emMS4Aem Locus, emCD2AP, EPHA1em and emCD33em</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-vector-exons-6-276-g001.png</image:loc>
		<image:caption>Investigating Splicing Variants Uncovered by NextGeneration Sequencingthe Alzheimers Disease Candidate Genes, emCLU, PICALM, CR1, ABCA7,BIN1em, the emMS4Aem Locus, emCD2AP, EPHA1em and emCD33em</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/a-male-case-with-propeller-proteinassociated-neurodegenerationbpan-with-somatic-mosaic-mutation-in-wdr45-2161-0460-1000270.php?aid=80815</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-somatic-mosaicism-6-270-g003.png</image:loc>
		<image:caption>A Male Case with beta  Propeller ProteinAssociated NeurodegenerationBPAN with Somatic Mosaic Mutation in WDR45</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Dopamine-transporter-6-270-g002.png</image:loc>
		<image:caption>A Male Case with beta  Propeller ProteinAssociated NeurodegenerationBPAN with Somatic Mosaic Mutation in WDR45</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Cerebral-atrophy-6-270-g001.png</image:loc>
		<image:caption>A Male Case with beta  Propeller ProteinAssociated NeurodegenerationBPAN with Somatic Mosaic Mutation in WDR45</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/interaction-between-amyloid-beta-toxicity-and-the-pi3k-pathway-inalzheimers-disease-2161-0460-1000269.php?aid=81179</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-neural-stem-6-269-g001.png</image:loc>
		<image:caption>Interaction between Amyloid Beta Toxicity and the PI3K Pathway inAlzheimers Disease</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/breaking-the-vicious-circle-of-dementia-and-hypoglycemia-in-type-2diabetes-new-niches-and-new-opportunities-2161-0460-1000266.php?aid=81172</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/disease-parkinsonism-reciprocal-association-results-6-266-g001.png</image:loc>
		<image:caption>Breaking the Vicious Circle of Dementia and Hypoglycemia in Type 2Diabetes New Niches and New Opportunities</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/abcb1-gene-polymorphisms-associated-with-risk-of-parkinsons-diseaseand-their-functional-relevance-2161-0460-1000265.php?aid=81168</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/disease-parkinsonism-global-distribution-6-265-g002.png</image:loc>
		<image:caption>ABCB1 Gene Polymorphisms Associated with Risk of Parkinsons Diseaseand Their Functional Relevance</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/disease-parkinsonism-exon-structure-6-265-g001.png</image:loc>
		<image:caption>ABCB1 Gene Polymorphisms Associated with Risk of Parkinsons Diseaseand Their Functional Relevance</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/diagnosis-and-tracking-of-parkinsons-disease-by-using-automaticallyextracted-acoustic-features-2161-0460-1000260.php?aid=81160</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Waveforms-spectrograms-6-260-g001.png</image:loc>
		<image:caption>Diagnosis and Tracking of Parkinsons Disease by using AutomaticallyExtracted Acoustic Features</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/heterogeneity-of-parkinsonism-in-familial-frontotemporal-dementiainsights-from-genetic-clues-on-the-pathogenesis-2161-0460-1000257.php?aid=78741</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-pathogenesis-frontotemporal-6-257-g003.png</image:loc>
		<image:caption>Heterogeneity of Parkinsonism in Familial Frontotemporal DementiaInsights from Genetic Clues on the Pathogenesis</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-monogenic-forms-6-257-g002.png</image:loc>
		<image:caption>Heterogeneity of Parkinsonism in Familial Frontotemporal DementiaInsights from Genetic Clues on the Pathogenesis</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-pathological-spectrum-6-257-g001.png</image:loc>
		<image:caption>Heterogeneity of Parkinsonism in Familial Frontotemporal DementiaInsights from Genetic Clues on the Pathogenesis</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/personalized-audio-assessment-and-temporal-patterns-of-dementiarelated-behavioral-disturbances-2161-0460-1000252.php?aid=78736</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Temporal-patterns-6-252-g001.png</image:loc>
		<image:caption>Personalized Audio Assessment and Temporal Patterns of DementiaRelated Behavioral Disturbances</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/microglia-the-working-class-cell-of-the-brain-2161-0460-1000242.php?aid=75756</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Resting-microglia-6-242-g001.png</image:loc>
		<image:caption>Microglia The Working Class Cell of the Brain</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/targeting-alzheimers-disease-neurometabolic-dysfunction-with-asmall-molecule-nuclear-receptor-agonist-t3d959-reverses-dise-asepath-2161-0460-1000238.php?aid=75764</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-quantitative-grading-1-6-238-g005.png</image:loc>
		<image:caption>Targeting Alzheimers Disease NeuroMetabolic Dysfunction with aSmall Molecule Nuclear Receptor Agonist T3D959 Reverses Dise asePathologies</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-induced-neurodegeneration-1-6-238-g004.png</image:loc>
		<image:caption>Targeting Alzheimers Disease NeuroMetabolic Dysfunction with aSmall Molecule Nuclear Receptor Agonist T3D959 Reverses Dise asePathologies</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-induced-alterations-1-6-238-g003.png</image:loc>
		<image:caption>Targeting Alzheimers Disease NeuroMetabolic Dysfunction with aSmall Molecule Nuclear Receptor Agonist T3D959 Reverses Dise asePathologies</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-motor-impairment-1-6-238-g002.png</image:loc>
		<image:caption>Targeting Alzheimers Disease NeuroMetabolic Dysfunction with aSmall Molecule Nuclear Receptor Agonist T3D959 Reverses Dise asePathologies</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-histological-sections-1-6-238-g001.png</image:loc>
		<image:caption>Targeting Alzheimers Disease NeuroMetabolic Dysfunction with aSmall Molecule Nuclear Receptor Agonist T3D959 Reverses Dise asePathologies</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/association-of-inflammation-and-possible-mild-cognitive-declinemeasured-by-the-stroop-cognitive-function-test-2161-0460-1000237.php?aid=75398</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-interference-test-1-6-237-g003.png</image:loc>
		<image:caption>Association of Inflammation and Possible Mild Cognitive DeclineMeasured by the Stroop Cognitive Function Test</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-interference-test-1-6-237-g002.png</image:loc>
		<image:caption>Association of Inflammation and Possible Mild Cognitive DeclineMeasured by the Stroop Cognitive Function Test</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-interference-test-1-6-237-g001.png</image:loc>
		<image:caption>Association of Inflammation and Possible Mild Cognitive DeclineMeasured by the Stroop Cognitive Function Test</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/the-potential-effect-of-caffeine-and-nicotine-coadministration-againstaluminuminduced-alzheimers-disease-in-rats-2161-0460-1000236.php?aid=75772</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-photomicrographs-brain-1-6-236-g010.png</image:loc>
		<image:caption>The Potential Effect of Caffeine and Nicotine Coadministration againstAluminuminduced Alzheimers disease in Rats</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-photomicrographs-brain-1-6-236-g009.png</image:loc>
		<image:caption>The Potential Effect of Caffeine and Nicotine Coadministration againstAluminuminduced Alzheimers disease in Rats</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-photomicrographs-brain-1-6-236-g008.png</image:loc>
		<image:caption>The Potential Effect of Caffeine and Nicotine Coadministration againstAluminuminduced Alzheimers disease in Rats</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-photomicrographs-brain-1-6-236-g007.png</image:loc>
		<image:caption>The Potential Effect of Caffeine and Nicotine Coadministration againstAluminuminduced Alzheimers disease in Rats</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-photomicrographs-brain-1-6-236-g006.png</image:loc>
		<image:caption>The Potential Effect of Caffeine and Nicotine Coadministration againstAluminuminduced Alzheimers disease in Rats</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-caffeine-nicotine-1-6-236-g005.png</image:loc>
		<image:caption>The Potential Effect of Caffeine and Nicotine Coadministration againstAluminuminduced Alzheimers disease in Rats</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-caffeine-nicotine-1-6-236-g004.png</image:loc>
		<image:caption>The Potential Effect of Caffeine and Nicotine Coadministration againstAluminuminduced Alzheimers disease in Rats</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-caffeine-nicotine-1-6-236-g003.png</image:loc>
		<image:caption>The Potential Effect of Caffeine and Nicotine Coadministration againstAluminuminduced Alzheimers disease in Rats</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-caffeine-nicotine-1-6-236-g002.png</image:loc>
		<image:caption>The Potential Effect of Caffeine and Nicotine Coadministration againstAluminuminduced Alzheimers disease in Rats</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-caffeine-nicotine-1-6-236-g001.png</image:loc>
		<image:caption>The Potential Effect of Caffeine and Nicotine Coadministration againstAluminuminduced Alzheimers disease in Rats</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/a-prospective-multicenter-2year-echocardiographic-study-onvalvular-heart-disease-in-parkinsons-disease-patients-takingrotigotine-a-2161-0460-1000233.php?aid=75774</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Study-flow-6-233-g001.png</image:loc>
		<image:caption>A Prospective, Multicenter, 2Year Echocardiographic Study on Valvular Heart Disease in Parkinsons Disease Patients Taking Rotigotine and Other nonErgot Dopamine Agonists</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/chemical-transdifferentiation-a-new-strategy-in-the-fight-agai-nstneurodegenerative-disease-2161-0460-1000231.php?aid=75786</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-neuronal-cells-6-231-g001.png</image:loc>
		<image:caption>Chemical Transdifferentiation a New Strategy in the Fight agai nstNeurodegenerative Disease</image:caption>
		</image:image>
		</url>
	<url>
		<loc>https://www.omicsonline.org/open-access/comparative-study-on-the-influence-of-epigallocatechin3gallat-e-andor-coenzyme-q10-against-alzheimers-disease-induced-by-aluminium-2161-0460-1000240.php?aid=75783</loc>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-induction-6-240-g005q.png</image:loc>
		<image:caption>Comparative Study on the Influence of Epigallocatechin3gallat e andor Coenzyme Q10 against Alzheimers disease Induced by Aluminiumin NormallyFed and Protein Malnourished Rats</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-sections-stained-6-240-g005p.png</image:loc>
		<image:caption>Comparative Study on the Influence of Epigallocatechin3gallat e andor Coenzyme Q10 against Alzheimers disease Induced by Aluminiumin NormallyFed and Protein Malnourished Rats</image:caption>
		</image:image>
		<image:image>
		<image:loc>https://www.omicsonline.org/articles-images/alzheimers-disease-parkinsonism-Hematoxylinâ€“Eosin-6-240-g005n.png</image:loc>
