Male (Mean ± SD) Female (Mean ± SD) t-test
AUC ([ng*hr]/mL) 2382.96 ± 343.05 1705.59 ± 703.65 0.0136
corrected by weight (ug/kg) 34.07 ± 3.00 19.93 ± 8.18 0.0001
corrected by BSA (ug/m2) 0.88 ± 0.08 0.54 ± 0.21 0.0002
CL (L/hr) 1.76 ± 0.23 2.91 ± 1.41 0.0205
corrected by weight (L/hr*kg) 0.03 ± 0.003 0.06 ± 0.028 0.0036
corrected by BSA (L/hr*m2) 1.14 ± 0.09 2.14 ± 0.94 0.0036
Table 5: Average, SD and T-Test comparing clereance (CL) and AUClast against body surface area (BSA; m2) and weight (kg).
Goto home»