Container no. Initial  weight of the container(g) One month % Loss Two month % Loss Three month % Loss
1 8.3646 8.2941 0.8428 8.2867 0.9313 8.2768 1.0497
2 7.7248 7.6633 0.7961 7.6547 0.9075 7.6431 1.0576
3 7.9372 7.868 0.8718 7.8571 1.0092 7.8422 1.1969
4 8.0603 7.9944 0.8175 7.8922 2.0855 7.5732 6.0432
5 8.1179 8.0543 0.7834 8.0352 1.0187 8.0226 1.1739
Average 8.041 7.9748 0.8223 7.9452 1.1904 7.8716 2.1043
Table 18: Water loss study- BFS container.
Goto home»