| 
   Notes: COR=Crude Odds Ratio, AOR=Adjusted Odds Ratio, CI=Confidence Interval. ** p<0.01.
  |  | Total | HIV-positives (n=285)
 | HIV-negatives (n=285)
 | COR (95% CI)
 | AORa (95% CI)
 |  
  | Years of HIV-infection (SD) |  | 4.0 (2.6) |  |  |  |  
  | Status of HIV-positive |  |  |  |  |  |  
  | Without symptom (%) |  | 208 (73.0) |  |  |  |  
  | With symptom (%) |  | 77 (27.0) |  |  |  |  
  | Health condition |  |  |  |  |  |  
  | Poor (%) | 105 (18.4) | 68 (64.8) | 37 (35.2) | 2.1 (1.4-3.3) | 2.4 (1.5-3.7) |  
  | Good (%) | 465 (81.6) | 217 (46.7) | 248 (53.3) | Reference | Reference |  
  | Worrying about health b |  |  |  |  |  |  
  | More (%) | 123 (25.0) | 85 (69.1) | 38 (30.9) | 1.9 (1.2-2.9) | 1.8 (1.2-2.8) |  
  | Less (%) | 369 (75.0) | 200 (54.2) | 169 (45.8) | Reference | Reference |  
  | Working ability c |  |  |  |  |  |  
  | Lower (%) | 414 (75.7) | 242 (58.5) | 172 (41.5) | 3.0 (2.0-4.6) | 3.4 (2.2-5.1) |  
  | Higher (%) | 133 (24.3) | 42 (31.6) | 91 (68.4) | Reference | Reference |  
  | Working days per week d |  |  |  |  |  |  
  | ≤ 5 days | 252 (44.8) | 146 (57.9) | 106 (42.1) | 1.7 (1.2-2.4) | 1.8 (1.3-2.5) |  
  | ≥ 6 days | 310 (55.2) | 138 (44.5) | 172 (55.5) | Reference | Reference |  a Adjusted with age and sex.
 b Of HIV-negative households 78 participants did not respond to this question.
 c One participant of HIV-positive and 22 of negative households did not respond to this question.
 d One participant of HIV-positive and 7 of negative households did not respond to this question.
 |