Incidence Category ≥20/100,000 15~/100,000 10~/100,000 5~/100,000 1~/100,000 0~/100,000 Total
1989 27 13 18 20 3 8 89
1990 24 10 5 14 20 16 89
1991 16 3 11 18 20 21 89
1992 40 8 9 13 11 8 89
1993 49 3 9 10 16 2 89
1994 31 7 13 15 19 6 91
1995 12 2 8 18 31 20 91
1996 11 5 4 13 42 16 91
1997 16 8 9 28 30 19 110
1998 29 11 11 17 23 22 113
1999 14 5 9 19 32 34 113
2000 26 12 15 19 22 19 113
2001 29 7 11 15 31 20 113
2002 9 6 10 21 32 34 112
2003 5 7 10 15 37 37 111
2004 1 3 1 18 46 41 110
2005 4 3 2 14 37 50 110
2006 2 1 4 4 40 59 110
2007 1 0 0 7 39 64 111
* The total number of the counties was getting larger from 1997 for the county in suburb or near the city merged into the city and became urban counties.
Table 4: The numbers* of counties with difference incidence of measles in Guangxi from 1989-2007.
Goto home»