| 
      
        |  |  | WAIS-III | WMS-III |  
        |  | Pre-morbid cognition (ITBS) | Verbal Comprehension | Perceptual Organization | Processing  Speed | Immediate Memory | General  Memory | Working
          Memory |  
        | Predictors | β(SE) | p | β(SE) | p | β(SE) | p | β(SE) | p | β(SE) | p | β(SE) | p | β(SE) | p |  
        | Birth    Parent Problems | -2.12 | .035 | -3.21 | .001 | -0.21 | .836 | -0.62 | .537 | -1.53 | .127 | -2.65 | .009 | -0.28 | .780 |  
        | Alcohol    Dependence | -2.13 | .034 | -2.49 | .013 | -1.73 | .085 | -2.35 | .019 | -1.38 | .168 | -2.22 | .027 | -2.10 | .037 |  
        | MPFL | 2.56 | .011 | 4.03 | .000 | 2.61 | .009 | -.21 | .837 | 0.31 | .760 | 0.94 | .347 | 2.33 | .020 |  
        | Circularity | -0.82 | .411 | 0.91 | .362 | 0.19 | .853 | -1.88 | .062 | -0.51 | .610 | 1.21 | .227 | -0.43 | .665 |  
        | Birth    Weight | -0.69 | .492 | -1.22 | .225 | 1.72 | .087 | -0.10 | .919 | -0.18 | .861 | 0.03 | .975 | 0.65 | .517 |  | 
  
    | Note. MPFL = mean palpebral fi ssure length. ITBS = Iowa Test of Basic Skills. WAIS-III = Weschler Adult Intelligence Scale. WMS = Weschler Memory Scales. ? =
standardized regression coeffi cient. SE = standard error. P = p-value. | 
  
    | Table 5: Multiple linear regression predicting adult cognition. |