| 
      †Out of the 29 cases, 12 were oral, 10 genital (all women) and 7 oral + genital candidiasis (all women); excluding the women with genital candidiasis, there was no significant gender difference in oral candidiasis (p=0.45).
        |  | Overall 
          N=339 
          n (%) | Female 
          N=223 
          n (%) | Male 
          N=116 
          n(%) | p-value |  
        | Total no of diagnosed OIs | 96 | 72 | 24 | ---- |  
        | Number patients with single OIs | 55 (16.2) | 36 (16.1) | 19 (16.4) | 0.96 |  
        | Number patients with dual OIs | 20 (5.9) | 15 (6.7) | 5 (4.3) | 0.37 |  
        | Number of patients with triple OIs | 1 (0.3) | 1(0.4) | 0 (0.0) | ---- |  
        | Overall prevalence of OIs | 76 (22.4) | 52 (23.3) | 24 (20.7) | 0.58 |  
        | Bacterial pneumonia | 3 (0.9) | 3 | 0 | ---- |  
        | Candidiasis† | 29 (8.6) | 24 | 5 | 0.04 |  
        | Chronic diarrhea‡ | 5 (1.5) | 5 | 0 | --- |  
        | Cryptococcal meningitis | 2 (0.6) | 0 | 2 | --- |  
        | Dermatitis | 19 (5.6) | 16 (7.2) | 3 (2.6) | 0.08 |  
        | Genital herpes simplex | 2 (0.6) | 2 | 0 | --- |  
        | Genital warts | 2 (0.6) | 2 | 0 | --- |  
        | Herpes Zoster | 2 (0.6) | 2 | 0 | --- |  
        | Kaposi’s sarcoma | 1 (0.3) | 0 | 1 | --- |  
        | Sepsis | 5 (1.5) | 5 | 0 | --- |  
        | Tuberculosis# | 26 (7.7) | 13 (5.8) | 13 (11.2) | 0.08 |  ‡ Isolates were Cryptosporidium parvum [3] and Giardia intestinalis [2].
 # This comprised of pulmonary TB [11], extra-pulmonary TB [6] and disseminated TB [9]
 OIs= opportunistic infections
 |