| 
      1Working diagnosis not confirmed but other allergic disease diagnosed
        | Working diagnoses | FemaleN
 | MaleN
 | TotalN
 | Working diagnosis confirmed (%) | Other allergy diagnosed(%)1
 |  
        | Allergic |   |   |   |   |   |  
        | Food allergy | 269 | 88 | 357 | 47.1 | 7.0 |  
        | Perennial allergic rhinitis | 132 | 57 | 189 | 58.7 | 7.4 |  
        | Seasonal allergic rhinitis | 46 | 46 | 92 | 89.1 | 3.3 |  
        | Other drug allergy2 | 57 | 20 | 77 | 50.7 | 3.0 |  
        | Oral allergy syndrome | 44 | 10 | 54 | 94.4 | 0 |  
        | Antibiotic allergy | 41 | 8 | 49 | 18.4 | 2.0 |  
        | Insect venom allergy | 22 | 12 | 34 | 79.4 | 5.9 |  
        | Latex allergy | 20 | 0 | 20 | 45.0 | 0 |  
        | Animal dander allergy | 14 | 6 | 20 | 65.0 | 5.0 |  
        | Allergen induced anaphylaxis3 | 7 | 3 | 10 | 80.0 | 0 |  
        | Allergic urticaria | 8 | 1 | 9 | 44.4 | 0 |  
        | Nickel allergy | 5 | 0 | 5 | 40.0 | 0 |  
        | Semen allergy | 2 | 0 | 2 | 50.0 | 0 |  
        | Contrast media allergy4 | 1 | 0 | 1 | 0.0 | 0 |  
        | Allergic conjunctivitis | 1 | 0 | 1 | 100.0 | 0 |  
        | All allergic working diagnoses |   |   | 920 (54.0%) |   |   |  
        | Non-allergic |   |   |   |   |   |  
        | Miscellaneous5 | 293 | 87 | 380 | 98.4 | 1.6 |  
        | Idiopathic urticaria | 189 | 77 | 266 | 95.1 | 2.3 |  
        | Idiopathic angioedema | 78 | 30 | 108 | 92.6 | 3.7 |  
        | Idiopathic anaphylaxis | 8 | 7 | 15 | 66.7 | 0 |  
        | Cholinergic urticaria | 7 | 4 | 11 | 100.0 | 0 |  
        | Dermographic urticaria | 1 | 1 | 2 | 100.0 | 0 |  
        | All non-allergic working diagnoses |   |   | 782 (46.0%) |   |   |  2Anaesthetics, muscle relaxants, NSAIDs, aspirin, paracetamol, morphine,
    chlorhexidine, gabapentin, gelofusin
 3Does not appear in Table 5: listed according to causative allergen or classified as
    non-allergic
 4Does not appear in table 5: not verified
 5Includes symptoms attributed to food “intolerance”, non-atopic eczema, asthma
    and other non-allergic conditions
 |