Level Amount of drug added (μg/ml) Amount of drug taken (μg/ml) Amount of drug found (μg/ml) % Recovery Mean recovery (%) (n=3) %RSD
DRO DRO DRO DRO DRO DRO
0 % 0 4.8 4.76 99.16 99.71 0.82
0 4.8 4.81 100.20
0 4.8 4.79 99.79
50 % 2.4 4.8 7.13 100.4 100.03 0.65
2.4 4.8 7.13 100.4
2.4 4.8 7.05 99.29
100% 4.8 4.8 9.63 99.79 100.02 0.41
4.8 4.8 9.7 100.5
4.8 4.8 9.63 99.79
150% 7.2 4.8 12 100.5 99.99 0.49
7.2 4.8 11.91 99.83
7.2 4.8 11.89 99.66
Table 3: Results from accuracy study.
Goto home»