Maternal age  Singletons    Twins Odds ratio [95%CI] Odds ratio [95%CI] Twins vs. singletons Odds ratio [95%CI] Singletons Twins
Number IMR1 Number IMR1
Q00-Q07   -0.73   (-0.60)      
<25 64 0.4 9 4.5 11.09 [5.52-22.28]* 1.25 [0.92-1.69] 1.00 Reference
25-29 124 0.3 38 5.6 17.38 [12.08-24.99]* 1.00 Reference 1.26 [0.61-2.60]
30-34 149 0.4 51 5.4 14.28 [10.39-19.63]* 1.17 [0.92-1.48] 1.20 [0.59-2.44]
35-39 63 0.4 23 5.2 12.03 [7.46-19.39]* 1.34 [0.99-1.81] 1.16 [0.54-2.51]
≥40 18 1 1 1.8 - 2.95 [1.80-4.83]* -
Q20-Q28   -0.8   -0.31      
<25 670 4.2 35 17.4 4.12 [2.93-5.79]* 1.00 Reference 1.59 [1.08-2.33]*
25-29 1623 4.2 88 13 3.08 [2.48-3.81]* 1.00 [0.92-1.10] 1.19 [0.89-1.58]
30-34 1765 4.5 104 11 2.46 [2.02-3.00]* 1.06 [0.99-1.15] 1.00 Reference
35-39 795 5.5 55 12.4 2.28 [1.73-3.00]* 1.29 [1.17-1.43]* 1.13 [0.82-1.57]
≥40 209 11.1 12 22.2 2.00 [1.12-3.59]* 2.62 [2.24-3.06]* 2.02 [1.11-3.68]*
Q90-Q99   (0.84)   -0.82      
<25 180 1.1 1 0.5 - 1.00 Reference  
25-29 453 1.2 6 0.9 0.75 [0.34-1.68] 1.04 [0.88-1.24] 1.00 Reference
30-34 686 1.7 14 1.5 0.85 [0.50-1.44] 1.53 [1.30-1.80]* 1.66 [0.64-4.33]
35-39 634 4.4 20 4.5 1.04 [0.67-1.62] 3.84 [3.25-4.53]* 5.10 [2.05-12.71]*
≥40 254 13.5 5 9.2 0.69 [0.28-1.66] 11.87 [9.80-14.37]* 10.43 [3.18-34.17]*
Q00-Q99   -0.81   -0.67      
<25 1405 8.9 66 32.8 3.71 [2.90-4.75]* 1.04 [0.98-1.11] 1.16 [0.88-1.54]
25-29 3264 8.5 191 28.2 3.32 [2.87-3.85]* 1.00 Reference 1.00 Reference
30-34 3699 9.3 270 28.5 3.05 [2.69-3.45]* 1.10 [1.04-1.15]* 1.01 [0.84-1.21]
35-39 1975 13.6 146 33 2.44 [2.06-2.89]* 1.59 [1.51-1.69]* 1.17 [0.94-1.45]
≥40     cde581 30.8 25 46.2 1.50 [1.01-2.24]* 3.62 [3.32-4.00]* 1.64 [1.08-2.49]*
1 IMR per 10000 live births; CI: Confidence interval; *Significant at the 5% level. Figures in parentheses indicate correlation coefficients between IMR and MA.
Table 3: Infant Mortality Rate (IMR) according to Maternal Age (MA), and Correlation Coefficients between IMR and MA, 1999-2008.
Goto home»