Gestational age (weeks)     Singletons Twins Odds ratio[95%CI] Odds ratio[95%CI]       Twins vs. singletons Odds ratio[95%CI] Singletons Twins
Number IMR1 Number   IMR1
Q00-Q07              
<31 41 8.5 15 12.6 1.48 [0.82-2.68] 58.95 [41.12-84.51]* 4.74 [2.51-8.95]*
31-32 32 9.8 10 11 1.12 [0.55-2.28] 68.15 [45.91-101.16]* 4.14 [2.00-8.59]*
33-34 46 6.4 26 12.8 2.00 [1.24-3.24]* 44.27 [31.33-62.55]* 4.82 [2.80-8.30]*
35-36 78 2.3 39 4.9 2.14 [1.46-3.14]* 15.84 [11.83-21.21]* 1.84 [1.12-3.02]*
37-38 108 0.3 26 2.77 65 [4.99-11.74]*  2.41 [1.84-3.14]* 1.00 Reference
≥39 107 0.1 6 5 34.52 [15.17-78.57]* 1.00 Reference 1.87 [0.77-4.56
Q20-Q28              
<31 433 89.8 118 99 1.10 [0.90-1.35] 31.32 [28.23-34.74]* 17.20 [8.02-36.88]*
31-32 158 48.5 31 34.1 0.70 [0.48-1.03] 16.85 [14.33-19.82]* 5.88 [2.59-13.36]*
33-34 243 33.7 29 14.3 0.42 [0.29-0.62]* 11.70 [10.2413.36]* 2.46 [1.08-5.61]*
35-36 529 15.5 47 5.9 0.38 [0.51-0.58]* 5.37 [4.88-5.90]* 1.01 [0.46-2.24]
37-38 1589 5.1 64 6.5 1.28 [0.997-1.64] 1.77 [1.66-1.89]* 1.13 [0.52-2.46]
≥39 2144 2.9 7 5.8 2.01 [0.96-4.22] 1.00 Reference 1.00 Reference
Q90-Q99              
<31 125 25.9 11 9.2 0.36 [0.19-0.66]* 33.56 [27.65-40.73]* 11.13 [1.44-86.20]*
31-32 155 47.6 2 2.2 0.05 [0.01-0.19]* 61.76 [51.70-73.77]* 2.65 [0.24-29.22]
33-34 221 30.7 11 5.4 0.18 [0.10-0.32]* 39.74 [34.02-46.42]* 6.52 [0.84-50.52]
35-36 431 12.6 10 1.3 0.10 [0.05-0.19]* 16.33 [14.41-18.50]* 1.51 [0.19-11.79]
37-38 708 2.3 11 1.1 0.49 [0.27-0.90]* 2.94 [2.64-3.28]* 1.35 [0.17-10.49]
≥39 574 0.8 1 0.8 1.07 [0.15-7.62] 1.00 Reference 1.00 Reference
Q00-Q99              
<31 996 206.5 222 186.2 0.90 [0.78-1.04] 45.23 [42.12-48.56]* 14.27 [8.59-23.72]*
31-32 596 183 66 72.5 0.39[0.30-0.51]* 39.98 [36.63-43.64]* 5.50 [3.18-9.49]*
33-34 922 128 96 47.2 0.37 [0.30-0.45]* 27.81 [25.85-29.91]* 3.57 [2.10-6.06]*
35-36 1667 48.8 153 19.2 0.39 [0.33-0.46]* 10.53 [9.93-11.16]* 1.44 [0.86-2.42]
37-38 3327 10.7 147 15 1.40 [1.20-1.66]* 2.30 [2.19-2.41]* 1.13 [0.68-1.90]
≥39 3455 4.7 16 13.3 2.85 [1.74- 4.66]* 1.00 Reference 1.00 Reference
1IMR per 10000 live births; CI: Confidence Interval; *Significant at the 5% level
Table 4: Infant Mortality Rate according to Gestational Age, 1999-200.
Goto home»