First-born Second-born Odds ratio  
  No. of deaths   IMR No. of deaths   IMR [95% CI]
Q00-Q07 60 3.8 90 5.8 1.52 [1.09-2.10]*
Q20-Q28 220 14 31 14.8 1.06 [0.88-1.28]
Q30-Q 34 55 3.5 74 4.8 1.36 [0.96-1.93]
Q38-Q45 12 0.8 26 1.7 2.19 [1.10-4.34]*
Q60-Q64 21 1.3 24 1.5 1.15 [0.64-2.07]
Q65-Q79 15 1 29 1.9 1.95 [1.05-3.64]*
Q80-Q89 31 2 49 3.1 1.60 [1.02-2.50]*
Q90-Q99 26 1.7 29 1.9 1.13 [0.66-1.91]
Q00-Q99 443 28.2 555 35.6 1.27 [1.12-1.44]*
Table 6: Infant Mortality Rate (IMR) due to Congenital Malformations according to Birth Order of Twins, 1995-2008.
Goto home»