N Women’s Decision making power (%)
Own health care Buying large household  purchase Mobility to relatives house or  other family members On husbands earned money
self With husband No self With husband No self With husband No self With husband No
Place                          
Rural 14781 23.9 37.0 39.1 5.5 44.5 50.1 8.8 49.3 41.9 5.0 62.6 32.5
Urban 25098 26.4 43.0 30.6 7.2 52.7 40.1 10.2 58.0 31.8 5.5 66.7 27.7
Highest education                          
No education 15922 24.2 35.0 40.9 5.4 44.2 50.4 7.9 48.9 43.2 6.0 61.1 32.9
Primary  5789 23.2 39.3 37.6 6.5 46.7 46.8 9.0 51.5 39.5 4.8 62.8 32.4
Secondary 15089 25.1 42.2 32.7 6.5 48.8 44.7 10.3 54.7 35.0 4.8 65.8 29.4
Higher 3079 30.2 46.9 22.8 6.9 60.3 32.9 12.4 62.7 24.9 3.5 73.8 22.7
Caste/Tribe                          
SC 7124 26.2 36.4 37.5 6.5 45.0 48.5 9.7 49.7 40.6 5.8 63.8 30.4
ST 6136 25.0 47.8 27.3 7.9 58.8 33.3 11.0 64.3 24.7 4.8 74.5 20.7
OBC 13280 22.6 36.5 40.8 5.7 44.0 50.3 7.7 49.4 42.9 5.4 61.1 33.4
General castes 11571 27.0 39.5 33.4 5.7 47.2 47.1 9.9 52.1 38.0 4.8 63.2 32.1
Women’s occupation                          
Not working 25866 25.0 39.1 35.9 5.9 46.4 47.7 9.1 51.5 39.4 5.3 62.1 32.6
Prof/sales/serv. 2505 32.1 47.1 20.9 10.5 62.4 27.1 13.6 64.9 21.5 6.3 76.2 17.6
Agro-employee 8675 21.6 37.4 41.0 5.2 45.5 49.4 8.3 51.2 40.4 4.4 64.7 30.9
Skilled/unskilled/man. 2807 26.4 39.6 34.0 6.7 50.8 42.5 10.6 54.9 34.5 5.3 69.9 24.8
Wealth index                          
Poorest 6984 23.8 35.6 40.6 6.1 45.8 48.1 7.8 49.4 42.8 5.7 64.5 29.8
Poorer 7254 23.5 37.4 39.1 5.5 45.6 48.9 8.3 50.8 40.9 5.6 62.4 32.0
Middle 8294 22.4 40.1 37.5 6.0 46.6 47.4 9.0 51.6 39.4 5.6 62.9 31.5
Higher 8924 25.6 40.3 34.0 7.1 47.4 45.5 10.5 52.7 36.8 5.5 63.4 31.1
Highest 843 28.3 42.0 29.7 5.6 51.8 42.6 10.5 57.4 32.1 3.7 67.1 29.2
Table 1: Relationship between women’s different decision making power with their socio-economic conditions
Goto home»