Variables N Children’s health status Immunization status
Place   Underweight Stunted BCG DPT Polio Measles Complete immunization
Urban 14781 29.6 36.9 84.7 66.4 78.6 63.4 51.7
Rural 25098 41.6 47.6 73.2 50.6 71.4 49.7 37.1
Women Highest education                
No education 15922 48.9 54.7 62.4 38.0 68.8 38.4 26.7
Primary 5789 39.9 47.3 77.6 54.7 72.3 53.5 41.1
Secondary 15089 28.4 35.7 89.2 70.8 78.0 67.6 54.5
Higher 3079 14.3 18.1 97.4 85.3 85.6 79.2 68.6
Caste/Tribe                
SC 7124 44.3 50.4 77.3 54.7 74.2 54.7 41.5
ST 6136 39.7 46.9 67.3 44.8 62.8 42.8 30.8
OBC 13280 40.0 45.9 75.6 53.5 77.3 52.5 40.4
General castes 11571 29.3 35.9 84.6 66.0 77.2 63.6 51.4
Women’s  occupation                
Not working 25866 33.9 40.7 79.8 59.8 74.8 57.0 45.3
Prof/sales/serv. 2505 27.5 34.9 86.9 69.3 77.8 67.8 54.2
Agro-employee 8675 47.3 52.8 68.2 43.9 70.6 45.6 31.9
Skilled/unskilled/
Manual
2807 44.5 50.4 76.1 53.1 75.1 51.7 39.7
Wealth index                
Poorest 6984 55.8 58.6 59.0 33.1 65.2 34.3 22.3
Poorer 7254 46.8 53.2 65.9 42.0 68.3 41.7 29.5
Middle 8294 38.4 47.0 76.6 54.8 73.3 53.7 40.6
Higher 8924 31.0 39.1 85.9 65.9 77.4 62.6 49.7
Highest 8423 18.7 24.4 94.6 80.0 83.7 76.0 64.5
Table 2: Relationship between socio-economic variables and children’s undernutrition and immunization status in India
Goto home»