Combinations of decision making among women (1≡Yes, 0 ≡No) N(%) Socio-economic conditions of women
Place Education Caste/Religion Occupation Wealth Index
Healt care Buying large hh. Mobility Hus. Mon Urban Rural Illi&
pri
Sec
&
High
SC ST OBC Gen No occ Prof/
ser
Agro
Emp.
Us/Sk/ manual Poorest poorer Middle richer richest
0 0 0 0 68.50 66.31 69.79 69.95 66.77 66.90 66.62 71.35 66.66 68.29 60.12 72.14 66.94 70.50 70.18 69.96 67.22 65.33
0 0 1 0 2.85 3.00 2.76 2.40 3.39 2.82 3.68 2.33 1.15 2.80 3.07 2.80 3.27 2.12 2.60 3.05 3.11 3.22
0 1 0 0 1.37 1.57 1.25 1.21 1.57 1.43 2.08 1.25 1.18 1.36 1.99 1.25 1.28 1.26 1.09 1.53 1.60 1.30
0 1 1 0 0.46 0.59 0.38 0.36 0.57 0.46 0.72 0.34 1.16 0.44 0.72 0.40 0.53 0.30 0.44 0.53 0.51 0.47
1 0 0 0 16.71 17.56 16.20 16.23 17.28 17.43 15.99 15.35 18.74 17.16 18.52 14.69 17.06 15.89 16.07 14.96 16.62 19.75
1 0 1 0 2.64 2.84 2.52 2.15 3.22 2.96 3.05 1.96 1.16 2.47 4.47 2.56 2.78 2.10 2.15 2.36 2.71 3.69
1 1 0 0 0.98 1.19 0.86 0.82 1.17 1.01 1.49 0.85 0.90 0.89 2.23 0.82 1.10 1.04 0.65 0.87 1.12 1.18
1 1 1 0 1.29 1.38 1.24 1.16 1.46 1.21 1.59 1.12 1.44 1.24 2.59 0.91 1.71 1.12 1.24 1.11 1.58 1.37
0 0 0 1 1.36 1.38 1.35     1.61 1.06 1.29 1.30 1.51 1.18 1.43 1.32 1.25 1.06 1.44 1.67 1.67 1.12 0.97
0 0 1 1 0.19 0.21 0.18 0.14 0.25 0.34 0.16 0.12 0.19 0.18 0.21 0.22 0.18 0.13 0.16 0.22 0.25 0.19
0 1 0 1 0.25 0.35 0.19 0.23 0.28 0.43 0.21 0.23 0.19 0.26 0.39 0.16 0.25 0.20 0.27 0.29 0.33 0.14
0 1 1 1 0.18 0.20 0.17 0.20 0.16 0.14 0.24 0.23 1.13 0.20 0.12 0.17 0.07 0.23 0.09 0.30 0.19 0.09
1 0 0 1 1.08 1.00 1.12 1.22 0.91 1.28 0.85 1.21 0.98 1.10 1.19 0.95 1.14 1.23 1.23 1.18 1.08 0.71
1 0 1 1 0.54 0.53 0.55 0.55 0.54 0.51 0.42 0.47 0.66 0.62 0.56 0.22 0.85 0.48 0.43 0.54 0.73 0.51
1 1 0 1 0.42 0.43 0.42 0.51 0.32 0.53 0.45 0.53 0.22 0.40 0.59 0.39 0.57 0.61 0.51 0.52 0.39 0.13
1 1 1 1 1.14 1.41 0.98 1.24 1.02 1.25 1.11 1.11 1.18 1.09 1.87 1.03 1.17 1.32 1.19 0.89 1.41 0.90
All combinations  (N) 39879 14781 25098 21711 18168 7124 6136 13280 11571 25866 2505 8675 2807 6984 7254 8294 8924 8423
All combinations (%) 100 .0 37.06 62.93 54.44 45.55 17.86 15.38 33.30 29.01 64.86 6.28 21.75 7.04 17.51 18.19 20.79 20.79 21.12
Table 3: Relationship between combination of women’s decision making power with their socio-economic conditions
Goto home»