| 
 I: Incisors; C: Canines; P: Premolars; M: Molars in tooth type distribution.
   | Tooth type |  
   | Upper | Lower |  
   | Early middle age | I | C | P | M | Total | I | C | P | M | Total | Grand total |  
   | Observed | 168 | 84 | 170 | 252 | 674 | 130 | 65 | 130 | 195 | 520 | 1194 |  
   | Loss | 9 | 3 | 1 | 8 | 21 | 0 | 0 | 3 | 7 | 10 | 31 |  
   | SD | 0.23 | 0.19 | 0.08 | 0.18 | 0.17 | ― | ― | 0.15 | 0.19 | 0.14 | 0.16 |  
   | % AMTL | 5.36 | 3.57 | 0.59 | 3.17 | 3.12 | 0 | 0 | 2.31 | 3.59 | 1.92 | 2.60 |  
   | Early middle age vs    Late middle age | P=0.135ns | P=0.333ns | P<0.01 L>E | P<0.001L>E | P<0.001L>E | P<0.001L>E | P<0.05 L>E | P=0.051ns | P<0.001L>E | P<0.001L>E | P<0.001    L>E |  
   | Late middle age |  
   | Observed | 52 | 26 | 52 | 78 | 208 | 44 | 22 | 43 | 65 | 174 | 382 |  
   | Loss | 7 | 3 | 5 | 18 | 33 | 6 | 3 | 5 | 18 | 32 | 65 |  
   | SD | 0.32 | 0.33 | 0.3 | 0.42 | 0.37 | 0.35 | 0.35 | 0.32 | 0.45 | 0.39 | 0.38 |  
   | % AMTL | 13.46 | 11.54 | 9.62 | 23.08 | 15.87 | 13.64 | 13.64 | 11.63 | 27.69 | 18.39 | 17.02 |  ns: not significant
 E: Early middle age; L: Late middle age
 |