Met S (+) (n=114) Met S (-) (n=123) p
Age(years) 44,58±16,10 43,53±12,28 0,30
BMI(kg/m2) 35,57±12,30 27,78±4,85 0,0001
WC(cm) 103,49±14,02 86,99±11,71 0,0001
BSA(m2) 1,12±0.08 1,05±0,06 0,000
FBG (mg/dl) 100,54±14,51 92,20±9,89 0,0001
SBP(mm-Hg) 125,66±16,94 110,65±11.30 0,0001
DBP(mm-Hg) 75,66±11,02 66,63±7,72 0,0001
HDL-C (mg/dl) 40,78±8,61 50,73±13,33 0,0001
LDL-C (mg/dl) 135,44±43,10 119,17±39,96 0,003
TG (mg/dl) 193,70±77,18 126,78±103,37 0,0001
Fasting Insulin (IU/ml) 13,95±8,64 10,58±11,79 0,014
HOMA-IR 3,41±2,01 2,41±2,72 0,001
Table 1: General characteristics of the patients
Goto home»