Urban area Less UrbanizedArea Rural Area P value
Women  
    N= 2043 N= 941 N= 304  
Age (years) 36.3 ± 11.9a 44.8 ± 14.9 b 46.1 ± 16.6 b 0.0001
BMI (kg/m2) 28.9 ± 6.2 a 28.2 ± 6.2 b 25.4 ± 4.9 c 0.0001
SBP (mmHg) 128.2 ± 23.1 a 133.9 ± 23.4 b 131.9 ± 30.6 b 0.0001
DBP (mmHg) 82.9 ± 15.2 a 86.2 ± 16.0 b 84.6 ± 20.6 a 0.490
Waist (cm) 90.4 ± 14.4 a 90.0 ± 14.2 a 89.2 ± 13.6 a 0.0001
Glycemia(mg/dL) 93.5 ± 23.9 a 100.0 ± 34.3 b 95.6 ± 30.1 a 0.0001
Triglycerides (mg/dL) 87.7 ± 59.7 a 112.4 ± 80.9 b 98.4 ± 67.6 c 0.0001
Total cholesterol (mg/dL) 156.3 ± 67.2 a 168.2 ± 80.7 b 141.6 ± 47.5 c 0.0001
Men  
  N= 1469 N= 742 N= 155  
Age (years) 35.2 ± 12.6 a 43.2 ± 15.6 b 46.9 ± 18.4 c 0.0001
BMI (kg/m2) 26.6 ± 5.7 a 25.5 ± 4.6 b 23.5 ± 3.9 c 0.0001
SBP (mmHg) 129.8 ± 21.4 a 133.8 ± 22.2 b 128.7 ± 33.1 a 0.0001
DBP (mmHg) 83.5 ± 14.5 a 85.3 ± 14.9 b 81.1 ± 14.2 a 0.002
Waist (cm) 89.2 ± 13.1 a 86.9 ± 12.6 b 85.2 ± 10.5 a 0.0001
Glycemia(mg/dL) 94.1 ± 26.9 a 89.9 ± 20.1 b 87.3 ± 33.1 b 0.002
Triglycerides (mg/dL) 87.5 ± 64.6 a 105.8 ± 83.9 b 85.1 ± 64.8 a 0.0001
Total cholesterol (mg/dL) 142.9 ± 60.3 a 154.6 ± 64.4 b 140.0 ± 56.6 a 0.001
Overall population  
  N= 3512 N= 1683 N= 459  
Age (years) 35.9 ± 12.2a 44.1 ± 15.2 b 46.3 ± 17.3 c 0.0001
BMI (kg/m2) 28.0 ± 6.1a 27.1 ± 5.7 b 24.7 ± 4.7 c 0.0001
SBP (mmHg) 128.8 ± 22.5a 133.9 ± 22.9 b 130.8 ± 31.4 a 0.0001
DBP (mmHg) 83.1 ± 14.9 a 85.8 ± 15.6 b 83.4 ± 18.7a 0.0001
Waist (cm) 89.9 ± 13.9 a 88.7 ± 13.7 b 87.9 ± 12.8 b 0.005
Glycemia(mg/dL) 93.7 ± 15.2 a 95.5 ± 19.3 a 92.8 ± 21.2 a 0.123
Triglycerides (mg/dL) 88.0 ± 22.2 a 109.7 ± 22.3 b 94.5 ± 17.0 b 0.0001
Total cholesterol (mg/dL) 150.9 ± 24.9 a 162.7 ± 24.7 b 141.2 ± 20.0 c 0.0001
Socio-economicfeatures(%)        
Jobless 37.2 38.3 30 0.0001
Civil servant/private sector 47.1 28.5 4.1 0.0001
Selfemployment 15.7 33.2 65.9 0.0001
Positive family history of CVD 53.1 29.5 21.2 0.0001
Results are expressed in terms of mean values ± standard deviation. In the same line, values with the same letter (a, b, c) are not significantly different at p<0.05. CVD: cardiovascular diseases
Table 1: Description of the study population
Goto home»