JIA n= JIA Adult n= RA n= Adults n= ALL n=
Total protein 258 (570) 35 38 (36) 9 64 (107) 10 52 (80) 19 186 (470) 54
IL-1 1.1 (4.9) 34 0.7 (1.8) 9 0.2 (0.4) 8 0.4 (1.3) 17 0.8 (4.0) 51
IL-6 232.3 (462) 20 46.0 1 715.6 (114.1) 3 438.7 (874.5) 4 273.6 (551.0) 24
TNF 1.7 (4.7) 34 0.3 (0.2) 9 2.5 (5.7) 8 1.3 (4.0) 17 1.5 (4.5) 51
OPG 81.9 (236.1) 35 81.9 (78.3) 9 201.4 (374.4) 9 137.4 (270.4) 18 98.9 (245.1) 53
OC 1266.4 (3786.8) 30 437.1 (367.5) 7 930 (1745.2) 6 658.7 (1233.2) 13 1069.6 (3224.6) 43
Leptin 29.0 (26.4) 35 103.3 (109) 9 85.1 (140.8) 10 92.2 (119.7) 19 50.0 (77.2) 54
OPN 4108 (17081) 29 4914 (4663) 8 8767 (21011) 9 6535 (14880) 17 4863 (16039) 46
PTH 0.8 (1.3) 35 3.7 (9.6) 9 2.9 (6.8) 8 3.1 (7.8) 17 1.5 (4.6) 52
ACTH 1.4 *(2.8) 35 4.7*(12.2) 9 0.8*(1.5) 9 2.5*(8.2) 18 1.8 (5.2) 53
Adiponectin 129702 (170183) 35 60506 (98533) 9 179347 (228962) 8 121222 (175335) 17 124726 (169320) 52
Insulin 191.8 (102.2) 6 515.4 (663) 2 17 (12.7) 2 266.2 (479) 4 221.6 (289.4) 10
n= represents number of detectable samples on the Lumin-X Elisa. All data are presented in pg/ml, except total protein (μg/ml). * =Significant difference p<0.05.
Table 2: Protein levels in samples from patients with juvenile idiopathic arthritis (JIA), adults with continued juvenile arthritis (JIA Adult) and rheumatoid arthritis (RA), JIA Adults with RA (Adults). For all samples, mean concentrations are presented.
Goto home»