Number of infant deaths Infant mortality rate Odds ratio [95%CI] Odds ratio [95%CI]
  Males Females Total Males Females Total Males vs.Females  
Maternal age (MA), yr.
<25 5 9 14 28.7 52.6 40.6 0.53 [0.17-1.62] 1.96 [1.04-3.69]*
25–29 33 32 65 32.0 30.4 31.2 1.05 [0.64-1.73] 1.49 [0.98-2.27]
30–34 42 38 80 24.6 22.3 23.5 1.11 [0.71-1.72] 1.11 [0.74-1.67]
35–39 17 17 34 21.0 21.3 21.1 0.99 [0.50-1.95] 1.00 Reference
≥40 4 3 7 65.6 56.6 61.4 1.17 [0.25-5.48] 3.03 [1.31-6.99]*
Gestation, weeks
<24 20 29 49 689.7 743.6 720.6 0.77 [0.26-2.22] 521.46 [250.43-1085.83]*
24–25 22 21 43 386.0 308.8 344.0 1.41 [0.67-2.95] 106.03 [56.62 -198.56]*
26–27 25 6 31 136.6 38.0 90.9 4.01 [1.60-10.04]* 20.22 [10.80-37.87]*
28–29 14 16 30 49.8 61.3 55.4 0.80 [0.38-1.68] 11.85 [6.33-22.18]*
30–31 8 6 14 14.0 11.1 12.6 1.26 [0.43-3.66] 2.58 [1.24-5.35]*
32–33 5 14 19 4.3 12.2 8.2 0.35 [0.12-0.96]* 1.67 [0.84-3.29]
≥34 8 7 15 5.4 4.5 4.9 1.21 [0.44-3.33] 1.00 Reference
Birth order
1st-born 39 29 68 30.4 23.0 26.7 1.69 [1.002-2.84]* 1.24 [0.87-1.78]
2nd-born 26 29 55 19.5 24.0 21.6 0.84 [0.49-1.44] 1.00 Reference
3rd-born 37 41 78 31.8 31.3 31.5 1.02 [0.65-1.60] 1.47 [1.04-2.09]
CI: Confidence Interval; *significant at the 5% level
Table 5: Infant Mortality Rate according to Maternal Age and Sex, 1999-2008.
Goto home»