Birth weight Singletons Twins Odds ratio[95%CI] Odds ratio[95%CI]       Twins vs. singletons Odds ratio[95%CI] Singletons Twins
Number IMR1 Number   IMR1
Q00-Q07              
<1000 46 13.9 23 28.3 2.04 [1.24-3.37]* 145.15 [101.30-207.97]* 48.88 [18.58-128.60]*
1000-1499 75 14.9 41 27.3 1.84 [1.25-2.69]* 155.49 [113.87-212.32]*   47.10 [18.61-119.22]*
1500-1999 132 10.3 58 11.6  1.13 [0.83-1.54] 107.05 [81.42-140.74]* 19.98 [8.02-49.83]*
2000-2499 194 2 23 1.6 0.80 [0.52-1.24] 21.00 [16.25-27.12]* 2.78 [1.06-7.33]*
2500-2999 163 0.3 5 0.6 2.06 [0.85-5.02] 2.94 [2.26-3.82]* 1.00 Reference
≥3000 84 0.1 0 0 - 1.00 Reference -
Q20-Q28              
<1000 469 141.7 153 188.4    1.34[1.11-1.61]* 149.89 [133.81-167.91]* 100.89 [25.00-407.19]*
1000-1499 455 90.3 76 50.6    0.56 [0.44-0.71]*    95.04 [84.76-106.56]* 26.72 [6.56-108.82]*
1500-1999 802 62.3 92 18.4    0.29 [0.24-0.36]* 65.38 [59.34-72.03]* 9.68 [2.39-39.31]*
2000-2499 1575 16.3 100 7    0.43 [0.35-0.53]* 17.07 [15.70-18.56]* 3.70 [0.91-15.01]*
2500-2999 2724 4.7 28 3.3    0.69 [0.48-1.003] 4.91 [4.54-5.30]* 1.71 [0.41-7.18]
≥3000 840 1 2 1.9    1.98 [0.50-8.0] 1.00 Reference  1.00 Reference
Q90-99              
<1000 200 60.4 14 17.2    0.28 [0.17-0.49]* 719.70 [551.10-939.87]*   81.75 [23.49-284.54]*
1000-1499  691 137.2 26 17.3    0.12 [0.08-0.18]* 1646.35 [1295.20-2092.70]*  82.09 [24.84-271.24]*
1500-1999  1175 91.3 12 2.4    0.03 [0.01-0.05]* 1090.53 [862.16-1379.38]*  11.36[3.21-40.27]*
2000-2499  797 8.3 3 0.2    0.03 [0.01-0.08]*   97.97 [77.21-124.32]* 1.00 Reference
2500-2999 242 0.4 0 0 -    4.95 [3.81-6.42]* -
≥3000 74 0.1 0 0 -    1.00 Reference -
Q00-Q99              
<1000 1094 330.6 268 329.9 0.998 [0.87-1.14] 104.20 [97.11-111.81]* 54.35 [40.53-72.87]
1000-1499 1803 357.9 228 151.8 0.42 [0.36-0.48]* 113.14 [106.60-120.08]* 24.55 [18.24-33.04]*
1500-1999  3109 241.5 254 50.8 0.21 [0.18-0.23]* 75.44 [71.69-79.39]* 8.13 [6.06-10.91]*
2000-2499  3785 39.3 182 12.8 0.33 [0.28-0.38]* 12.02 [11.45-12.62]* 2.04 [1.51-2.77]*
2500-2999  4317 7.5 54 6.3 0.84 [0.64-1.10] 2.28 [2.17-2.38]* 1.00 Reference
≥3000 2873 3.3 13 12.4 3.77 [2.19-6.51]* 1.00 Reference 1.97 [1.08-3.61]*
1 IMR per 10000 live births; CI: Confidence interval; *Significant at the 5% level
Table 5: Infant Mortality Rate (IMR) due to Congenital Malformations according to Birth Weight, 1995-2008.
Goto home»