Year   Monozygotic twin deliveries   Dizygotic twin deliveries   Overall twin deliveries4 Total number
  2LB1 LB–FD 2FD2 Total TR3 2LB LB–FD 2FD Total TR3 2LB LB–FD 2FD Total TR3 of deliveries
1999 4723 136 341 5200 4.33 5914 88 128 6130 5.10 10637 273 679 11589 9.65 1201381
2000 4683 100 334 5117 4.21 6528 102 90 6720 5.53 11211 263 618 12092 9.94 1216168
2001 4536 98 323 4957 4.15 6518 82 96 6696 5.60 11054 233 622 11909 9.96 1195616
2002 4628 130 290 5048 4.29 7082 80 142 7304 6.20 11710 287 624 12621 10.72 1177562
2003 4550 121 273 4944 4.32 7306 80 128 7514 6.56 11856 278 595 12729 11.11 1145592
2004 4359 93 273 4725 4.18 7650 98 122 7870 6.95 12009 274 598 12881 11.38 1131567
2005 3514 91 288 3893 3.60 8100 72 108 8280 7.66 11614 237 592 12443 11.51 1081393
2006 4267 100 285 4652 4.19 7528 78 84 7690 6.93 11795 264 564 12623 11.37 1110448
2007 4395 103 259 4757 4.30 7196 66 92 7354 6.65 11591 270 525 12386 11.20 1106288
2008 4322 89 236 4647 4.20 6492 62 68 6622 5.98 10814 219 452 11485 10.37 1107467
Linear regression coefficient (p–value) of twinning rate on the year                  
  MZ twins: –0.015 (0.544)     DZ twins: 0.165 (0.046)     Overall twins: 0.151 (0.037)    
Note: 1LB: Live Births; 2FD: Fetal Death; 3TR: Twinning Rate per 1000 total deliveries; 4Overall twin deliveries are including unknown sex pairs such as Male-UK, Female- UK and UK-UK
Table 1: Monozygotic (MZ) and dizygotic (DZ) twin deliveries according to survival states of twins and twinning rates for zygotic and overall twins, 1999-2008.
Goto home»