| 
      
        | Binary logistic    regression |  
        |  | Aware of ART | Will opt for ART |  
        |  | N values | OR, p values, 95%CI | N values | OR, p values, 95%CI |  
        | Yes             No | Yes           No |  
        | Duration of | 31             32 | OR 0.96, | 19              39 | OR 0.16 |  
        | Infertility    (constant=more than 5 years) | 6                6 | p= 0.4806 | 9                  3 | p= 0.004 |  
        |  |  | CI=0.23-3.33 |  | CI=0.04-0.67 |  
        | Marital status | 19             22 | OR=0.84, | 11              21 | OR 0.69 |  
        | (constant=married) | 94             92 | p= 0.3160 | 70              92 | p= 0.182 |  
        |  |  | CI=0.42-1.66 |  | CI=0.31-1.52 |  
        | Educational status | 1              13 | OR=0.243, | 2                11 | OR 0.43 |  
        | (constant=formal) | 113        110 | p =0.005 | 82            193 | p= 0.141 |  
        |  |  | CI=0.01-0.58 |  | CI=0.09-1.97 |  
        | Positive attitude towards  ART(constant=negative attitude) | 24             22 | OR 1.16, | 17             14 | OR 1.07 |  
        | 88              94 | p=0.324 | 67              59 | p= 0.436 |  
        |  | CI=0.61-2.22 |  | CI=0.49-2.35 |  
        | Kendall’s and Crammer    V statistics |  
        |  | Graded attitude(N values) | Statistics |  
        |  | Attitude | Statistics |  
        |  | Positive | Negative | X2 ,  df      p values | P value, Kendall    (tau) |  
        | /Crammer V (CrV) |  
        | Duration of    infertility |  |  |  |  |  
        | Less than 5 years | 9(84.3) | 34(57.6) | 0.850       2 | tau-c=0.060,CrV=0.108 |  
        | 5-10 years | 4(28.6) | 15(25.4) | 0.654 | P=0.491 |  
        | Above 10 years | 1(7.1) | 10(16.9) |  |  |  
        | Marital status |  |  |  |  |  
        | Single | 12(25.0) | 27(14.8) | 4.264         4 | tau-c=0.063, CrV    =0.136 |  
        | Married | 34(70.8) | 149(81.4) | 0.371 | P=0.196 |  
        | Educational status |  
        | Nil formal | 3(6.4) | 8(4.4) | 3.082        3 | tau-c=0.046, CrV    =0.112 |  
        | Formal | 33(93.6) | 174(95.6) | 0.41 | P=0.410 |  
        | Aware of ART |  |  |  |  |  
        | Yes | 24(52.2) | 88(48.4) | 0.215    1 | tau-c=0.025, CrV    =0.031 |  
        | No | 22(47.8) | 94(51.6) | 0.643 | P=0.643 |  
        | In support of ART |  |  |  |  |  
        | Yes | 30(66.7) | 124(70.9) | 0.303     2 | tau-c= -0.027,v=0.037 |  
        | No | 11(24.4) | 37(21.1) | 0.859 | P=0.604 |  
        | Will opt for ART |  |  |  |  |  
        | Yes | 17(42.5) | 67(43.2) | 0.318        2 | tau-c= -0.018, CrV    =0.040 |  
        | No | 14(35.0) | 59(38.1) | 0.855 | P=0.777 |  |