Outcome Variables First Trimesterb Entire pregnancy periodc
LBW vs. NBW LBW vs. NBW
OR          95% CI OR 95% CI
Sodium 1.41 [1.19-1.68] 1.35 [1.02-1.79]
Aluminum 1.02 [0.97-1.06] 1.08 [1.01-1.15]
Preterm 3.08 [2.68-3.53] 3.59 [3.14-4.10]
Infarction 2.19 [1.41-3.38] 2.15 [1.39-3.32]
Tobacco use 2.27 [2.01-2.55] 2.29 [2.04-2.57]
High school and above 0.72 [0.65-0.80] 0.74 [0.67-0.82]
Black 2.03 [1.84-2.22] 2.04 [1.86-2.23]
Married 0.75 [0.68-0.82] 0.74 [0.68-0.81]
Gestational Hypertension 1.74 [1.49-2.02] 1.72 [1.48-1.99]
Placenta abruption 2.05 [1.56-2.70] 2.10 [1.61-2.74]
Male 0.64 [0.59-0.70] 0.65 [0.60-0.70]
Placenta previa 1.43 [1.01-2.01] 1.50 [1.07-2.09]
Preeclampsia 2.82 [2.47-3.22] 2.83 [2.49-3.21]
Gestation in weeks 0.52 [0.50-0.54] 0.55 [0.53-0.57]
Pre pregnancy BMI 0.96 [0.95-0.97] 0.96 [0.95-0.97]
Diabetes mellitus 0.58 [0.40-0.85] 0.69 [0.48-0.98]
Temperature 1.00 [0.99-1.02]   NA
OR: Odds Ratio; CI: Confidence Interval; LBW: Low Birth Weight; NBW: Normal Birth Weight
bAdjusted maternal characteristics and labor complications for first trimester.
cAdjusted maternal characteristics and labor complications for average pregnancy period.
Table 6: Adjusted Odds Ratio from Logistic Regression Models for Maternal Risks of LBW (n=6847) from Speciation Chemicals of Metals in the first trimester and entire pregnancy period.
Goto home»