Outcome Variables First Trimesterb Average pregnancy periodc
VLBW vs. NBW VLBW vs. NBW
OR 95% CI OR 95% CI
Sodium 1.32 [0.81-2.14] 2.06 [1.07-3.96]
Aluminum 0.93 [0.82-1.06] 1.09 [0.92-1.30]
Preterm 2.23 [1.39-3.57] 2.44 [1.56-3.83]
Black 1.59 [1.27-1.99] 1.65 [1.32-2.05]
Placenta Abruption 1.84 [1.28-2.63] 1.80 [1.27-2.55]
Renal 3.55 [1.14-11.02] 3.46 [1.14-10.46]
Male 0.75 [0.60-0.93] 0.76 [0.61-0.94]
Preeclampsia 3.86 [3.02-4.93] 3.69 [2.92-4.67]
Gestation in weeks 0.47 [0.45-0.49] 0.48 [0.46-0.50]
Temperature 1.00 [0.96-1.04] NA  
OR: Odds Ratio; CI: Confidence Interval; VLBW: Very Low Birth Weight; NBW
Normal Birth Weight
bAdjusted maternal characteristics and labor complications for first trimester
cAdjusted maternal characteristics and labor complications for average pregnancy period
Table 7: Adjusted Odds Ratio from Logistics Regression Models for Maternal Risks of VLBW (n=1185) from Speciation Chemicals of Metals in the first trimester and entire pregnancy period.
Goto home»