| 
      
        | Characteristics | Reduce delay in decision to seek Emergency obstetric care | Odds Ratio |  
        |  | No (%) | Yes (%) | Crude(95%CI) | Adjusted (95%CI) |  
        | Respondent age | 20(35%) | 37(65%) | 3.68(1.39-9.75) | 0.31(.16-2.61) |  
        | 15-19 | 120(60%) | 80(40%) | 1.07(.47-2.45) | 0.38(.19-1.76) |  
        | 20- 29 | 40(29.2%) | 97(70.8%) | 1.11(.48-2.58) | 0.30(.11-1.87)* |  
        | 30-39 | 7(35%) | 19(65%) | 1.0 | 1.0 |  
        | 40-49 |  |  |  |  |  
        | Educational status |  |  |  |  |  
        | No education | 46(31.9%) | 98(68.1%) | 1.0 | 1.0 |  
        | Elementary | 70(35%) | 130(65%) | 1.06(1.52-2.09) | 0.66(.40-1.07) |  
        | Secondary/above | 40(52.6%) | 36(47.4%) | 0.65(.34-1.22) | 0.97(.47-1.97) |  
        | Occupation |  |  |  |  |  
        | Housewife | 32(28.6%) | 80(71.4%) | 1.0 | 1.0 |  
        | Farmer | 63(38.7%) | 100(61.34%) | 0.95(.56-1.63) | 1.14(.64-2.050 |  
        | Employee | 30(55.6%) | 24(44.4%) | 0.27(.11-.71) | 2.98(1.22-7.25)** |  
        | Private business | 60(66%) | 31(34%) | 0.72(.34-1.51) | 0.64(.29-1.39) |  
        | Partner age |  |  |  |  |  
        | 20-29 | 34(23.6%) | 110(76.4%) | 1.0 | 1.0 |  
        | 30-39 | 60(38%) | 98(62%) | 0.52(.32-.84) | 2.59(0.45-3.06) |  
        | 40-49 | 72(61%) | 46(39%) | 1.1(.62-1.92) | 1.06(.60-1.90) |  
        | Partner education |  |  |  |  |  
        | No education | 65(41%) | 94(59%) | 1.0 | 1.0 |  
        | Elementary | 67(44%) | 85(56%) | 1.02(.64-1.63) | .91(.30-1.90) |  
        | Secondary/ above | 68(62.38%) | 41(37.6%) | 1.4(1.79-2.33) | 6.9(2.9-3.2)* |  
        | Partner occupation |  |  |  |  |  
        | Farmer | 62(33.7%) | 122(66.3%) | 1.0 | 1.0 |  
        | Employee | 80(52%) | 74(48%) | 1.14(.66-1.96) | 1.15(.65-2.04) |  
        | Private business | 50(61%) | 32(39%) | 1.14(.57-2.28) | 1.18(.57-2.46) |  
        | Antenatal care  visit | 176(59.46%) | 120(40.54%) | 1 | 1 |  
        |  | 76(61.3%) | 48(38.7%) | 0.62(.29-1.31) | 2.55(1.23-5.28)* |  
        | Parity % |  |  |  |  |  
        | None | 52(37.7%) | 86(63.3%) | 1 | 1 |  
        | 1-3 | 160(64.5%) | 88(35.5%) | 0.74(.23-2.28) | 1.59(.42-5.94) |  
        | 4-5 | 9(42.86%) | 12(57.14%) | 0.57(.18-1.76) | 1.15(.31-4.22) |  
        | >6 | 6(46.0%) | 7(54%) | 0.55(.14-2.15) | 1.15(.24-5.41) |  
        | Spouses involved on    saving money for  emergency funds |  |  
        | Involved | 100(41.6%) | 140(58.3%) | 1.43(1.03,2.05) | 5.46(3.26-12.46)* |  
        | Not involved | 60(33.35) | 120(66.6%) | 1 | 1 |  
        | Obstetric    complication |  |  |  |  
        | Life threaten | 15(12.2%) | 110(88.8%) | 3.7(2.58,6.68) | 4.24(1.24-6.09)** |  
        | Non-life-threaten | 238(80.4%) | 56 (19.6%) | 1 | 1 |  
        | Spouse involved    on   obstetric  emergency plan |  |  |  
        | Involved | 68(35.8%) | 122(64.2%) | 2.06(1.32,3.19) | 2.24(1.36-3.68)** |  
        | Not involved | 80(34.8%) | 150(65.2%) | 1 | 1 |  | 
  
    | *=P-Value<0.05,    **=P-Value<0.001 and ***=P-Value<0.0001 | 
  
    | Table 4: Analyses of factors associated with reduce delay in decision to seek emergency obstetric care among study participants, in Hospitals of North showa, Amhara,Ethiopia, March to August 2013. |