Sociodemographic characteristics Modalities Cases Controls OR1 95% IC p
n % n  %
Ethnicity Bariba 12 19 24 19 1   0.0029
Mina 1 1.6 6 4.8 0.33 0.04-3.04
Fulani 16 25.4 6 4.8 5.33 1.72-16.46
Lokpa 9 14.3 11 8.7 1.63 0.70-3.75
Dendi 5 7.9 23 18.3 0.44 0.22-0.84
Nago 5 7.9 18 14.3 0.55 0.21-1.42
Fon 9 14.3 20 15.9 0.9 0.32-2.55
Ditamari 4 6.3 9 7.1 0.88 0.23-3.44
Others 2 3.2 9 7.1 0.44 0.08-2.35
Civil status Married 49 77.8 79 62.7 1   0.097
Concubine 8 12.7 31 24.6 0.41 0.16-1.00
Single 6 9.5 16 12.7 0.12 0.04-0.32
Place of residence Urban 36 57.1 108 85.7 1   0
  Rural 27 42.9 18 14.3 4.5 2.22-9.06
Occupation Peasant 4 6.3 6 4.8 1   0.664
  Housewives 17 27 27 21.4 0.9 0.22-3.60
  Pupil/Student 6 9.5 13 10.3 0.69 0.14-3.39
  Resellers 19 30.2 43 34.1 0.66 0.17-2.61
  Artisan 9 14.3 28 22.2 0.48 0.11-2.08
  Civil servant 4 6.3 5 4 1.2 0.20-7.01
  Others 4 6.3 4 3.2 1.5 0.23-9.74
Educationallevel Highereducation 3 4.8 4 3.2 1   0.001
  Secondaryschool II2 4 6.3 13 10.3 0.41 0.06-2.48
  Secondaryschool I3 8 12.7 34 27 0.31 0.06-1.60
  Primaryschool 14 22.2 46 36.5 0.4 0.08-2.00
  Non scolarisées 34 54 29 23 1.56 0.31-7.54
2 Senior secondary school; 3Junior secondary school
Table 1: Risk factors of female patients who were victims of IPPH from May to August 2014 in the UTH/P according to sociodemographic characteristics.
Goto home»