Obstetrical history Modalities Cases Controls OR 95% IC p
n %  n %
Number of delivery Paucigravidae 22 34.9 51 40.5 1   0.824
  Primigravida 22 34.9 36 28.6 1.41 0.68-2.9
Multigravida 10 15.9 20 15.9 1.15 0.46-2.8
Grand multigravida 9 14.3 19 15.1 1.09 0.43-2.78
Abortions No 49 77.8 81 64.3 1   0.049
Yes 14 22.2 45 35.7 0.5 0.25-1.00
Type ofabortions Spontaneous 8 12.7 41 32.5 1   0
  Induced 6 9.5 3 2.38 10.25 2.07-49.7
Spontaneous and induced 0 0 1 0.8 0 -
Circumcision No 46 73 121 96 1   0
Yes 17 27 5 4 8.9  3.11-25.5
IPPH No 55 87.3 122 96.8 1   0.001
Yes 8 12.7 4 3.17 4.44 1.28-15.37
Table 2: Risk factors of patients who were victims of IPPH from May to August 2014 in the UTH/P according to obstetrical history
Goto home»