Growth stages 2004/2005 2005/2006 2006/2007 average
Emergence 0.35 0.55 0.54 0.48
3 leaves 0.56 0.86 0.79 0.74
tiller 1.2 1.04 0.97 1.07
Stem elongation 1.4 1.29 1.18 1.29
Heading 1.43 1.34 1.22 1.33
Flowering 1.57 1.39 1.36 1.44
milk -soft dough 1.44 1.39 1.23 1.35
Hard dough 0.92 0.84 0.87 0.88
Table 3: Evolution of crop coefficient (Kc) of wheat during growth stages.
Goto home»