Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Rainfall (mm) 113.3 111.1 90.6 64.2 24.8 1.5 0.8 0.02 3.7 35. 7 55.1 88.6
R.H* % 71.7 70.9 59.6 57.7 43.9 34.3 33.9 34.9 38.6 49.1 59.1 64.4
Temperature (°C) 8.1 9.1 13.5 18.9 25.4 31.13 35.5 35.5 30.8 24. 7 15.3 10.3
Sunshine (h/d) 4.6 4.9 6.2 6.6 8.98 11.5 11.7 10.7 9.9 7.6 6.2 5.1
Wind Speed (m/s) 2.0 2.4 2.8 2.9 2.6 2.7 2.4 2.3 2.1 2.2 1.9 1.9
Evaporation (mm) 32.5 38.4 94.2 116.1 188.9 253.9 266.7 258.8 180.7 122.7 53.4 43.0
* Relative Humidity
Table 1: Mean monthly climatic parameter of Shaqlawa-Harrir basin for the period 1992-2012, Pirmam meteorological station.
Goto home»