Year HRCs Population (million) Target children 8 month-15 years (million) Vaccine doses (million) Incidence of measles (/100,000)
1999 23 8.64 2.26 1.797 7.94
2000 21 7.59 1.98 1.180 12.12
2001 20 7.87 2.08 1.637 13.32
2002 22 10.41 2.72 2.271 7.96
2003 24 8.96 2.34 1.824 4.37
2004 26 12.66 2.12 2.614 2.91
2005 34 16.50 2.00 2.124 2.91
2006 27 11.73 2.03 2.435 1.87
2007 30 10.06 1.74 1.864 2.10
2008 27 11.47 1.65 1.985 2.11
Table 1: The population and target children of the high risk counties and the vaccine doses delivered in 1999-2008 in Guangxi.
Goto home»