Cytokine Erythromycin N (95% CI) Placebo N (95% CI) P value
Entry End Entry End
Serum
IL-1β 3.3 (1.1-9.7) 4.0 (2.3-7.0) 4.1 (2.1-8.0) 5.3 (2.1-13.3) 0.31
IL-6 6.9 (3.0-15.9) 6.1 (3.0-12.5) 18.4 (4.9-69.2) 14.9 (4.6-47.8) 0.31
IL-8 18.9 (9.0-39.6) 18.1 (7.4-44.2) 24.2 (7.0-83.7) 39.4 (12.9-119.8) 0.26
IL-10 3.9 (3.0-5.2) 3.9 (2.5-6.1) 4.8 (3.3-6.9) 4.3 (3.0-6.0) 0.51
IP-10 4667.9 (2620.9-8613.5) 3636.9 (2420.0-5465.8) 2734.6 (2341.7-5956.0) 3235.4 (2311.7-4528.3) 0.24
TNF-α* 101.9 (-70.3-274.1) 78.2 (-63.5-219.8) 55.0 (-27.2-137.2) 51.7 (3.8-99.7) 0.74
TNF-R1 111.8 (94.7-132.0) 106.9 (92.5-123.6) 119.5 (103.8-137.5) 115.4 (100.8-132.1) 0.95
Sputum
IL-1β 544.8 (198.0-1499.1) 575.3 (177.1-1869.1) 870.3 (366.8-2064.9) 823.2 (434.5-1559.6) 0.99
IL-6 5.6 (2.5-12.6) 2.9 (1.4-6.2) 5.6 (2.4-13.1) 4.6 (92.2-9.9) 0.39
IL-8 932.7 (341.1-2550.2) 268.4 (81.0-888.9) 1476.6 (537.5-4056.6) 808.3 (274.7-2378.3) 0.99
IL-10 0.6 (0.5-0.9) 0.6 (0.4-1.0) 0.8 (0.4-1.33) 0.7 (0.5-0.9) 0.93
IP-10 16.7 (4.1-68.5) 7.8 (5.9-10.5) 9.1 (6.9-11.9) 11.2 (6.3-19.7) 0.32
TNF-α* 15.0 (8.2-21.8) 10.5 (5.7-19.4) 17.0 (9.9-24.2) 10.9 (6.2-19.0) 0.97
Elastase 17.6 (13.2-23.4) 18.9 (13.0-66.6) 17.9 (13.1-24.6) 20.3 (16.5-25.0) 0.92
All mean reported as geometric means unless indicated; *Arithmetic means reported; sTREM: Soluble triggering receptor expressed on myeloid cells; IL- Interleukin: TNF-α: Tumour necrosis factor alpha, IP-10: Interferon gamma induced protein -10; Units of all the cytokines in picograms per millimetre except elastase in nanograms per litre. ANCOVA test used to obtain p-values for mean change from post treatment to mean change pre-treatment.
Table 3: Summary of serum and sputum cytokines in children with human immunodeficiency virus related bronchiectasis before and after treatment with erythromycin or placebo.
Goto home»