Adherence    
 Variable    Yes No   AOR with 95% CI
  No(%) No(%) COR with 95% CI  
Monthly family income          
≤1200 birr 18 (41.8) 187(47.5)   3(1.5, 6.1) 0.3(0.13 , 0.69
1201-5640 birr   7(12.7) 37(11.5) 2(0.75, 5.3)  0.4(0.12, 1.04)
≥5640birr  13(14.8) 51(15.8)  24(0.9, 5.9)  0.5(0.2, 1.5)
Non fixed/irregular   17(30.9)    47(14.6) 1 1
Occupation        
 Employed   12( 21.1) 70(21.7) 1( 0.4, 2.4)   1.2(0.44,3.2)
Merchant  7(20.8) 84(26.1) 2.1(0.8,5.4)  0.5(0,2,1.5)
Daily laborer 12(21.1)   53(16.5) 0.7(0.34,1.8) 1.4(0.6,3.3)
No job    9(16.4) 25(9.3)   0.56(0.12,3.2)  0.8(0.3,2.4)
Farmers   31(56) 74( 23) 1 1
Marital status        
Married    27(49.1) 154(47.5)   0.78(0.36-1.71 )    1.07(0.74,3.01)
Unmarried 5(9.1) 21(6.5)  0.58(0.18-1.8) 0.9(0.28,4.3)
Divorced 13(23.6) 75(23.3) 0.8(0.18-1.9) 1.2(0.43,5.6)  
Widowed 10(18.2) 71(22.4)  1 1
Educational status        
Illiterate 22(40)   103(32.2)  1 1
Write and read 10(18.2) 50(15.5)  0.66(0.26-106) 1.3(0.5,4.1)   
First cycle 4(7.3)    33(10.2) 1.04(0.31-3.5)  2.04(0.71,7.4)
 High school & second cycle 7(12.7    44(13.7) 0.82(0.30-2.2)  3.2(0.91-3.05)
Diploma and above 12(21.8) 92(28.6 ) 0.61(0.28-1.3) 0.85(0.64,2.06)
Table 4: socio-demographic characteristics of multi variate Analysis and ART adherence at East Gojam zone, Debre Markos Hospital, North-West Ethiopia, March, 2013.
Goto home»