Drug HPLC METHOD UV METHOD
Amount of sample (µg) Amount of standard
(µg)
Total conc.
found
(µg)
% Recovery±
%RSD*
Amount of sample (µg) Amount of standard
(µg)
Total conc.
found
(µg)
% Recovery±
%RSD*
  ACO 8 6 14.02 100.04±0.34 10 10 19.8 99.92±0.87
8 8 16.06 100.08±0.74 10 12 21.05 101.15±0.15
8 10 18.15 101.53±0.69 10 14 24.3 101.38±0.84
  PCM 40 5 45.03 101.79±0.79 50 10 59.9 99.13±0.07
40 10 50.17 100.30±0.47 50 12 62.6 99.09±0.97
40 15 55.05 100.04±0.34 50 14 63.4 98.94±0.62
  TZN 0.16 1 1.15 99.75±0.32 0.2 10 9.8 100.73±1.00
0.16 2 2.14 99.12±0.89 0.2 12 12.09 99.77±0.50
0.16 3 3.13 99.06±0.12 0.2 14 13.8 99.90±0.95
*Average of three readings
Table 3: Result of recovery study
Goto home»