ROS ALP DCL
Conc Inter-day %RSD Intra-day %RSD Conc Inter-day %RSD Intra-day %RSD Conc Inter-day %RSD Intra-day %RSD
Isobestic point
0.02 2.01 0.70 0.125 1.16 0.16 0.05 1.86 1.05
0.04 1.50 1.88 0.25 2.07 1.37 0.10 0.60 0.45
0.08 1.29 0.39 0.5 0.71 0.70 0.20 0.97 0.51
0.16 0.29 0.39 1.0 1.37 1.77 0.40 1.61 1.08
0.32 0.37 0.65 2.0 0.53 0.69 0.80 1.28 1.87
0.64 0.20 1.01 4.0 1.15 1.31 1.60 1.01 0.89
Time program
0.02 1.55 0.84 0.05 0.82 0.73 0.02 0.54 0.78
0.04 0.37 0.80 0.10 0.35 1.26 0.04 1.02 1.28
0.08 0.86 1.07 0.20 0.19 0.79 0.08 0.21 0.85
0.16 0.79 0.58 0.40 0.23 1.22 0.16 0.51 0.94
0.32 0.69 0.68 0.80 0.62 0.95 0.32 2.08 1.11
0.64 0.37 0.91 1.60 0.78 0.65 0.64 1.12 0.82
Serum
0.02 0.62 0.82 0.125 0.13 0.13 0.05 1.80 0.56
0.2 0.45 1.07 1 1.22 0.82 0.4 0.32 1.83
0.6 1.79 0.30 4 1.20 0.47 1.6 0.93 1.16
Table 4: Precision of the proposed method.
Goto home»