| 
      a High levels of neuritic plaques and low Thal Aβ phase are rare and should prompt
    reconsideration
        | AD neuropathologic change | B |  
        | A | C | 0 or 1 | 2 | 3 |  
        | 0 | 0 | Nota | Nota | Nota |  
        | 1 | 0 or 1 | Low | Low | Lowb |  
        | 2 or 3f | Low | Intermediate | Intermediatee |  
        | 2 | Any C | Lowc | Intermediate | Intermediatee |  
        | 3 | 0 or 1 | Lowc | Intermediate | Intermediatee |  
        | 2 or 3 | Lowc | Intermediate | High |  b Widespread NFTs with some Aβ plaques but limited neuritic plaques are infrequent
 c High levels of Aβ or neuritic plaques with low Braak stage should prompt
    consideration of co-morbidity, eg, CVLs, etc.
 
 |