| 
      Diet A (100% Tuna oil),
        | Parameters | Diet no. (% tuna oil / % corn oil) |  
        | Diet A (100/0) | Diet B  (71.5/28.5) | Diet C (43.0/57.0) | Diet D (14.5/85.5) |  
        | Initial shell length (cm) | 0.5 ± 0.01 | 0.5 ± 0.01 | 0.5 ± 0.01 | 0.5 ± 0.01 |  
        | Initial body weight (g) | 0.04 ± 0.01 | 0.04 ± 0.01 | 0.04 ± 0.01 | 0.04 ± 0.01 |  
        | Final shell length (cm) | 2.34 ± 0.14 | 2.44 ± 0.02 | 2.47 ± 0.08 | 2.38 ± 0.14 |  
        | Final body weight (g) | 2.24 ± 0.03 | 2.44 ± 0.18 | 2.63 ± 0.35 | 2.47 ± 0.46 |  
        | Shell length increments (cm) | 1.84 ± 0.14 | 1.94 ± 0.02 | 1.97 ± 0.08 | 1.88 ± 0.14 |  
        | Body weight gains (g) | 2.24 ± 0.03 | 2.47 ± 0.22 | 2.87 ± 0.21 | 2.47 ± 0.47 |  
        | Absolute growth rate (cm mo-1) | 0.46 ± 0.03 | 0.49 ± 0.05 | 0.49 ± 0.02 | 0.47 ± 0.04 |  
        | Absolute growth rate (g mo-1) | 0.56 ± 0.05 | 0.62 ± 0.06 | 0.72 ± 0.05 | 0.62 ±0.12 |  
        | Feed conversion ratio | 4.65 ± 0.21 | 4.64 ± 0.19 | 4.77 ± 0.20 | 4.35 ± 0.17 |  
        | Final survival rate (%) | 98.00 | 100 | 98.00 | 98.00 |  Diet B (71.5% Tuna oil+28.5% Corn oil),
 Diet C (43% Tuna oil+57.0% Corn oil)
 Diet D (14.5% Tuna oil+85.5% Corn oil).
 |