| Employment Status | Percentage    (%) | 
      
        | Have a profession, skill or trade | 37 | 
      
        | Have no profession, skill or trade | 58 | 
      
        | Usual employment (past 3 years) |  | 
      
        | Full time | 39 | 
      
        | Part-time | 16 | 
      
        | Student | 4 | 
      
        | Unemployed | 28 | 
      
        | Retired/Disability | 2 | 
      
        | Legal    Status | Percentage    (%) | 
      
        | Basis    of admission to residential facility |  | 
      
        | Court Order/legal requirement | 32 | 
      
        | Other | 55 | 
      
        | Probation/Parole    Status |  | 
      
        | On probation/parole | 35 | 
      
        | Not on Probation/parole | 55 | 
      
        | History    of Criminal Activity | Arrested/charged    (N) | 
      
        | Assault | 22 | 
      
        | Drug charge | 20 | 
      
        | Driving while intoxicated | 19 | 
      
        | Major driving violation | 19 | 
      
        | Shoplifting/vandalism | 16 | 
      
        | Burglary/larceny/break and enter | 16 | 
      
        | Weapons Offence | 16 | 
      
        | Parole/probation violation | 15 | 
      
        | Robbery | 14 | 
      
        | Unspecified | 9 | 
      
        | Disorderly conduct/public intoxication | 7 | 
      
        | Contempt of court | 4 | 
      
        | Arson | 4 | 
      
        | Forgery | 3 | 
      
        | History    of Incarceration | Percentage    (%) | 
      
        | Incarcerated | 49 | 
      
        | Never incarcerated | 39 | 
      
        | No answer | 12 | 
      
        | Family    and Social Relationships |  | 
      
        | Usual    living arrangements | Percentage    (%) | 
      
        | With sexual partner and children | 14 | 
      
        | With family | 14 | 
      
        | No stable arrangements | 14 | 
      
        | With friends | 12 | 
      
        | With parents | 9 | 
      
        | Alone | 9 | 
      
        | Controlled environment | 9 | 
      
        | With sexual partner alone | 7 | 
      
        | With children alone | 2 | 
      
        | Free    time spent | Percentage    (%) | 
      
        | With friends | 37 | 
      
        | With family | 27 | 
      
        | Alone | 19 | 
      
        | With friends and alone | 4 | 
      
        | With family and friends | 2 |