| 
      
        | 2Back-Control Dprime Covariate |  
        | cluster | cluster | voxel | MNI Coordinates |  |  |  |  
        | p(cor) | size | T | x,y,z{mm} | Side | Region |  | BA |  
        | <0.001 | 16 | 34.59 | 9 -78 -33 | Right | Posterior Lobe | Uvula |  |  
        | <0.001 | 30 | 22.49 | 33 -72  33 | Right | Parietal Lobe | Precuneus | 31 |  
        |  |  | 12.86 | 30 -66  45 | Right | Parietal Lobe | Precuneus | 7 |  
        |  |  | 8.48 | 42 -60  60 | Right | Parietal Lobe | Superior Parietal Lobule | 7 |  
        |  |  | 8.31 | 36 -66  60 | Right | Parietal Lobe | Superior Parietal Lobule | 7 |  
        | <0.001 | 11 | 21 | 24 -66 -36 | Right | Posterior Lobe | Cerebellar Tonsil |  |  
        |  |  | 16.31 | 21 -78 -30 | Right | Posterior Lobe | Pyramis |  |  
        | <0.001 | 20 | 15.78 | 60 -45  48 | Right | Parietal Lobe | Inferior Parietal Lobule | 40 |  
        |  |  | 12.3 | 51 -51  51 | Right | Parietal Lobe | Inferior Parietal Lobule | 40 |  
        |  |  | 10.91 | 51 -48  45 | Right | Parietal Lobe | Inferior Parietal Lobule | 40 |  
        |  |  | 7.59 | 51 -48  57 | Right | Parietal Lobe | Inferior Parietal Lobule | 40 |  
        | <0.001 | 23 | 12.91 | -126 | Left | Posterior Lobe | Inferior Semi-Lunar Lobule |  |  
        |  |  | 12.5 | -126 | Left | Posterior Lobe | Cerebellar Tonsil |  |  
        |  |  | 9.09 | -6 -81 -30 | Left | Posterior Lobe | Pyramis |  |  
        | <0.001 | 12 | 11.92 | 57  15     42 | Right | Frontal Lobe | Middle Frontal Gyrus | 6 |  
        |  |  | 10.74 | 54  18     36 | Right | Frontal Lobe | Middle Frontal Gyrus | 8 |  
        | 2Back-Control Dprime and Cotinine Levels    Covariates |  
        | cluster | cluster | voxel | MNI Coordinates |  |  |  |  
        | p(cor) | size | T | x,y,z {mm} | Side | Region |  | BA |  
        | <0.001 | 10 | 31.91 | 51 -51  54 | Right | Parietal Lobe | Inferior Parietal Lobule | 40 |  
        |  |  | 28.51 | 48 -54  57 | Right | Parietal Lobe | Superior Parietal Lobule | 7 |  
        |  |  | 19.75 | 45 -57  60 | Right | Parietal Lobe | Superior Parietal Lobule | 7 |  |