| 
      1For categorical variables, percentage of the category of interest for the whole sample and each group (non-relapse vs relapse), with p-value of the chi-
        | Variable | Total sample (n=85) | Non-relapse group (n=53) | Relapse group (n=32) | p-value |  
        | Categorical variables1 |  |  |  |  |  
        | Low nutritional status | 29.41 | 35.85 | 18.75 | 0.094 |  
        | Alcohol withdrawal | 83.53 | 90.57 | 71.88 | 0.024 |  
        | Continuous variables2 |  |  |  |  |  
        | Age | 44.05 (9.34) | 45.70 (10.43) | 41.31 (9.34) | 0.054 |  
        | Baseline number of    cigarettes / day | 20.39 (15.57) | 16.43 (13.61) | 26.94 (16.59) | 0.002 |  
        | Severity index for    legal area | 0.71 (2.02) | 0.28 (1.25) | 1.52 (2.84) | 0.046 |  2 test between groups
    2For continuous variables, mean value (SD) for the whole sample and each group (non-relapse vs relapse), with the p-value of the Student’s t test comparing groups
 |