| 
            * P-value obtained by backward stepwise regression
        |  |  | Bivariate analysis | Multivariate analysis, n = 793 |  
        |  | Occurrence | Cox |  | Fine-Gray |  | Cox | Fine-Gray |  
        | Characteristics | n = 1136 | % | HR$crude[80%    CI] | P | SHR¶crude[80%    CI] | P | HRajusted[95% CI] | P* | SHRajusted[95% CI] | P* |  
        | Year of    first HAART  |  |  |  | 0.1448 |  | 0.0043 |  | 0.3461 |  | 0.0191 |  
        | [2000–2001] | 43 | 13.74 | 1(Reference) |  | 1(Reference) |  | 1(Reference) |  | 1(Reference) |  |  
        | [2002–2003] | 32 | 13.22 | 1.18 [0.87–1.59] |  | 1.02 [0.76–1.38] |  | 1.09 [0.59–1.98] |  | 0.97 [0.55–1.73] |  |  
        | [2004– 2005] | 16 |   6.32 | 0.72 [0.49–1.06] |  | 0.50 [0.34–0.73] |  | 0.53 [0.23–1.21] |  | 0.36 [0.16–0.78] |  |  
        | [2006– 2008] | 10 |   3.05 | 0.55 [0.34–0.87]  |  | 0.38 [0.24–0.59] |  | 0.68 [0.27–1.72] |  | 0.43 [0.17–1.06] |  |  
        | First HAART    regimen  |  |  |  | 0.0001 |  | 0.0001 |  | 0.0060 |  | 0.0444 |  
        | 2NRTI + 1PI/1PIb‡  | 19 |   4.68 | 1(Reference) |  | 1(Reference) |  | 1(Reference) |  | 1(Reference) |  |  
        | 2NRTI + 1NNRTI | 28 |   7.37 | 1.20 [0.82–1.77] |  | 1.53 [1.04–2.24] |  | 1.70 [0.79–3.67] |  | 1.82 [0.84–3.94] |  |  
        |  Other regimens | 54 | 15.43 | 2.66 [1.88–3.75] |  | 2.86 [2.03–4.02] |  | 2.94 [1.47–5.88] |  | 2.38 [1.20–4.71] |  |  
        | HIV    seropositivity duration (years)  |  |  |  | 0.0032 |  | 0.0011 |  | 0.0094 |  | 0.0039 |  
        | <0.169 | 28 |   9.89 | 1(Reference) |  | 1(Reference) |  | 1(Reference) |  | 1(Reference) |  |  
        | [0.16– 1.83] | 13 |   4.56 | 0.45 [0.29–0.69] |  | 0.49 [0.32–0.76] |  | 0.64 [0.29–1.39] |  | 0.68 [0.30–1.52] |  |  
        | [1.83– 8.27] | 18 |   6.34 | 0.56 [0.38–0.82] |  | 0.65 [0.44–0.95] |  | 0.80 [0.35–1.83]  |  | 0.68 [0.30–1.53] |  |  
        | [8.27– 24.02] | 42 | 14.79 | 1.19 [0.87–1.63] |  | 1.45 [1.06–1.99] |  | 1.92 [1.04–3.54] |  | 1.94 [1.05–3.58] |  |  
        | AIDS-defining    illness   | n=1092 | 100% |  | 0.0059 |  | 0.1239 |  | 0.0311 |  | 0.1201 |  
        | No | 76 |   8.08 | 1(Ref) |  | 1(Ref) |  | 1(Ref) |  | 1(Ref) |  |  
        | Yes  | 18 | 11.92 | 2.06 [1.47–2.88] |  | 1.50 [1.07–2.11] |  | 2.05 [1.06–3.95] |  | 1.74 [0.86–3.50] |  |  ** Ti =Time of HAART initiation
 ‡ PIb = boosted protease inhibitor
 $ Hazard Ratio obtained by Cox model
 ¶ Subdistribution Hazards Ratio obtained by Fine-Gray model
 |